Sensex Crosses 85,000: What's Driving the Rally and Should You Invest Now?
markets
stocks
·1 min read
Starting FY 2024-25, the new tax regime is the default for all taxpayers in India. But the old regime still exists and might save you more tax — depending on your deductions. Here’s how to decide.
India currently offers two parallel income tax structures. You can choose between them each year (salaried individuals can switch annually; business owners are more restricted).
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 - ₹7,00,000 | 5% |
| ₹7,00,001 - ₹10,00,000 | 10% |
| ₹10,00,001 - ₹12,00,000 | 15% |
| ₹12,00,001 - ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
Standard deduction: ₹75,000 (for salaried and pensioners)
Key feature: Lower slab rates, but almost no deductions or exemptions available.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 - ₹5,00,000 | 5% |
| ₹5,00,001 - ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Standard deduction: ₹50,000
Key feature: Higher slab rates, but full access to all deductions and exemptions (80C, 80D, HRA, etc.).
| Section | Deduction | Maximum |
|---|---|---|
| 80C | PPF, ELSS, EPF, life insurance, tuition fees | ₹1,50,000 |
| 80CCD(1B) | NPS additional | ₹50,000 |
| 80D | Health insurance premium | ₹25,000 - ₹1,00,000 |
| 24(b) | Home loan interest (self-occupied) | ₹2,00,000 |
| HRA | House Rent Allowance | Formula-based |
| 80E | Education loan interest | No limit (for 8 years) |
| 80G | Donations to eligible charities | 50-100% of donation |
| 80TTA | Savings account interest | ₹10,000 |
The old regime saves more tax when your total deductions are substantial. Here’s the breakeven analysis:
| Gross Income | Minimum Deductions Needed for Old Regime to Win |
|---|---|
| ₹7.5 lakh | ₹2.25 lakh+ |
| ₹10 lakh | ₹2.75 lakh+ |
| ₹12.5 lakh | ₹3.75 lakh+ |
| ₹15 lakh | ₹4.25 lakh+ |
| ₹20 lakh | ₹4.75 lakh+ |
markets
stocks
·1 min read
economy
markets
rupee
currency
investing
·4 min read
mutual funds
personal finance
·1 min read
personal finance
economy
·1 min read
personal finance
emergency fund
savings
budgeting
·3 min read
personal finance
retirement
nps
ppf
epf
·4 min read
personal finance
health insurance
insurance
family finance
·4 min read