Government Securities Bonds, Through a Lens
Yield to Maturity (YTM) is the internal rate of return if the bond is held until it matures, assuming all payments are made on schedule.
| # | Bond | Rating | YTM (%) ▾ | Coupon ▾ | Duration (Yrs) ▾ |
|---|---|---|---|---|---|
| 1 | Government Securities Bond Series 19 Govt of India | Sovereign | 7.99% | 7.49% | 9.58 |
| 2 | Government Securities Bond Series 6 Govt of India | Sovereign | 7.88% | 7.38% | 1.64 |
| 3 | Government Securities Bond Series 12 Govt of India | Sovereign | 7.88% | 7.38% | 5.17 |
| 4 | Government Securities Bond Series 4 Govt of India | Sovereign | 7.73% | 7.23% | 12.06 |
| 5 | Government Securities Bond Series 18 Govt of India | Sovereign | 7.69% | 7.19% | 11.05 |
| 6 | Government Securities Bond Series 8 Govt of India | Sovereign | 7.58% | 7.08% | 7.65 |
| 7 | Government Securities Bond Series 20 Govt of India | Sovereign | 7.57% | 7.07% | 9.11 |
| 8 | Government Securities Bond Series 25 Govt of India | Sovereign | 7.56% | 7.06% | 5.08 |
| 9 | Government Securities Bond Series 17 Govt of India | Sovereign | 7.39% | 6.89% | 3.96 |
| 10 | Government Securities Bond Series 11 Govt of India | Sovereign | 7.26% | 6.76% | 7.67 |
| 11 | Government Securities Bond Series 9 Govt of India | Sovereign | 7.24% | 6.74% | 7.11 |
| 12 | Government Securities Bond Series 23 Govt of India | Sovereign | 7.24% | 6.74% | 2.29 |
| 13 | Government Securities Bond Series 21 Govt of India | Sovereign | 7.22% | 6.72% | 11.64 |
| 14 | Government Securities Bond Series 15 Govt of India | Sovereign | 7.09% | 6.59% | 15.63 |
| 15 | Government Securities Bond Series 5 Govt of India | Sovereign | 7.03% | 6.53% | 7.88 |
| 16 | Government Securities Bond Series 10 Govt of India | Sovereign | 7.02% | 6.52% | 6.43 |
| 17 | Government Securities Bond Series 24 Govt of India | Sovereign | 6.97% | 6.47% | 3.69 |
| 18 | Government Securities Bond Series 1 Govt of India | Sovereign | 6.96% | 6.46% | 3.84 |
| 19 | Government Securities Bond Series 3 Govt of India | Sovereign | 6.90% | 6.40% | 7.72 |
| 20 | Government Securities Bond Series 2 Govt of India | Sovereign | 6.87% | 6.37% | 3.68 |
| 21 | Government Securities Bond Series 7 Govt of India | Sovereign | 6.83% | 6.33% | 2.91 |
| 22 | Government Securities Bond Series 22 Govt of India | Sovereign | 6.79% | 6.29% | 15.71 |
| 23 | Government Securities Bond Series 13 Govt of India | Sovereign | 6.76% | 6.26% | 13.84 |
| 24 | Government Securities Bond Series 14 Govt of India | Sovereign | 6.60% | 6.10% | 8.70 |
| 25 | Government Securities Bond Series 16 Govt of India | Sovereign | 6.60% | 6.10% | 6.19 |
Duration measures how much a bond's price is expected to fluctuate if interest rates change. A lower duration means lower price volatility.
| # | Bond | Rating | Duration (Yrs) ▾ | YTM (%) ▾ | Coupon ▾ |
|---|---|---|---|---|---|
| 1 | Government Securities Bond Series 6 Govt of India | Sovereign | 1.64 | 7.88% | 7.38% |
| 2 | Government Securities Bond Series 23 Govt of India | Sovereign | 2.29 | 7.24% | 6.74% |
| 3 | Government Securities Bond Series 7 Govt of India | Sovereign | 2.91 | 6.83% | 6.33% |
| 4 | Government Securities Bond Series 2 Govt of India | Sovereign | 3.68 | 6.87% | 6.37% |
| 5 | Government Securities Bond Series 24 Govt of India | Sovereign | 3.69 | 6.97% | 6.47% |
| 6 | Government Securities Bond Series 1 Govt of India | Sovereign | 3.84 | 6.96% | 6.46% |
| 7 | Government Securities Bond Series 17 Govt of India | Sovereign | 3.96 | 7.39% | 6.89% |
| 8 | Government Securities Bond Series 25 Govt of India | Sovereign | 5.08 | 7.56% | 7.06% |
| 9 | Government Securities Bond Series 12 Govt of India | Sovereign | 5.17 | 7.88% | 7.38% |
| 10 | Government Securities Bond Series 16 Govt of India | Sovereign | 6.19 | 6.60% | 6.10% |
| 11 | Government Securities Bond Series 10 Govt of India | Sovereign | 6.43 | 7.02% | 6.52% |
| 12 | Government Securities Bond Series 9 Govt of India | Sovereign | 7.11 | 7.24% | 6.74% |
| 13 | Government Securities Bond Series 8 Govt of India | Sovereign | 7.65 | 7.58% | 7.08% |
| 14 | Government Securities Bond Series 11 Govt of India | Sovereign | 7.67 | 7.26% | 6.76% |
| 15 | Government Securities Bond Series 3 Govt of India | Sovereign | 7.72 | 6.90% | 6.40% |
| 16 | Government Securities Bond Series 5 Govt of India | Sovereign | 7.88 | 7.03% | 6.53% |
| 17 | Government Securities Bond Series 14 Govt of India | Sovereign | 8.70 | 6.60% | 6.10% |
| 18 | Government Securities Bond Series 20 Govt of India | Sovereign | 9.11 | 7.57% | 7.07% |
| 19 | Government Securities Bond Series 19 Govt of India | Sovereign | 9.58 | 7.99% | 7.49% |
| 20 | Government Securities Bond Series 18 Govt of India | Sovereign | 11.05 | 7.69% | 7.19% |
| 21 | Government Securities Bond Series 21 Govt of India | Sovereign | 11.64 | 7.22% | 6.72% |
| 22 | Government Securities Bond Series 4 Govt of India | Sovereign | 12.06 | 7.73% | 7.23% |
| 23 | Government Securities Bond Series 13 Govt of India | Sovereign | 13.84 | 6.76% | 6.26% |
| 24 | Government Securities Bond Series 15 Govt of India | Sovereign | 15.63 | 7.09% | 6.59% |
| 25 | Government Securities Bond Series 22 Govt of India | Sovereign | 15.71 | 6.79% | 6.29% |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.