High Yield Bonds, Through a Lens
Yield to Maturity (YTM) is the internal rate of return if the bond is held until it matures, assuming all payments are made on schedule.
| # | Bond | Rating | YTM (%) ▾ | Coupon ▾ | Duration (Yrs) ▾ |
|---|---|---|---|---|---|
| 1 | High Yield Bond Series 19 Corp Issuer 19 | BBB | 13.01% | 12.51% | 5.76 |
| 2 | High Yield Bond Series 9 Corp Issuer 9 | BBB | 12.95% | 12.45% | 3.89 |
| 3 | High Yield Bond Series 2 Corp Issuer 2 | A | 12.92% | 12.42% | 1.46 |
| 4 | High Yield Bond Series 25 Corp Issuer 25 | BBB | 12.92% | 12.42% | 1.63 |
| 5 | High Yield Bond Series 11 Corp Issuer 11 | BBB | 12.62% | 12.12% | 1.86 |
| 6 | High Yield Bond Series 10 Corp Issuer 10 | A | 12.60% | 12.10% | 6.60 |
| 7 | High Yield Bond Series 12 Corp Issuer 12 | A | 12.40% | 11.90% | 6.49 |
| 8 | High Yield Bond Series 1 Corp Issuer 1 | BBB | 12.22% | 11.72% | 5.73 |
| 9 | High Yield Bond Series 5 Corp Issuer 5 | BBB | 11.85% | 11.35% | 3.72 |
| 10 | High Yield Bond Series 20 Corp Issuer 20 | BBB | 11.82% | 11.32% | 3.62 |
| 11 | High Yield Bond Series 21 Corp Issuer 21 | BBB | 11.55% | 11.05% | 5.58 |
| 12 | High Yield Bond Series 3 Corp Issuer 3 | A | 11.26% | 10.76% | 1.93 |
| 13 | High Yield Bond Series 17 Corp Issuer 17 | A | 11.18% | 10.68% | 6.70 |
| 14 | High Yield Bond Series 16 Corp Issuer 16 | BBB | 10.86% | 10.36% | 5.03 |
| 15 | High Yield Bond Series 22 Corp Issuer 22 | A | 10.80% | 10.30% | 2.00 |
| 16 | High Yield Bond Series 14 Corp Issuer 14 | BBB | 10.69% | 10.19% | 6.87 |
| 17 | High Yield Bond Series 7 Corp Issuer 7 | BBB | 10.68% | 10.18% | 6.48 |
| 18 | High Yield Bond Series 24 Corp Issuer 24 | BBB | 10.38% | 9.88% | 7.10 |
| 19 | High Yield Bond Series 13 Corp Issuer 13 | A | 10.22% | 9.72% | 2.91 |
| 20 | High Yield Bond Series 8 Corp Issuer 8 | A | 9.92% | 9.42% | 1.23 |
| 21 | High Yield Bond Series 18 Corp Issuer 18 | BBB | 9.70% | 9.20% | 5.76 |
| 22 | High Yield Bond Series 4 Corp Issuer 4 | A | 9.61% | 9.11% | 5.43 |
| 23 | High Yield Bond Series 15 Corp Issuer 15 | A | 9.53% | 9.03% | 7.03 |
| 24 | High Yield Bond Series 6 Corp Issuer 6 | BBB | 9.52% | 9.02% | 7.06 |
| 25 | High Yield Bond Series 23 Corp Issuer 23 | BBB | 9.52% | 9.02% | 1.95 |
Duration measures how much a bond's price is expected to fluctuate if interest rates change. A lower duration means lower price volatility.
| # | Bond | Rating | Duration (Yrs) ▾ | YTM (%) ▾ | Coupon ▾ |
|---|---|---|---|---|---|
| 1 | High Yield Bond Series 8 Corp Issuer 8 | A | 1.23 | 9.92% | 9.42% |
| 2 | High Yield Bond Series 2 Corp Issuer 2 | A | 1.46 | 12.92% | 12.42% |
| 3 | High Yield Bond Series 25 Corp Issuer 25 | BBB | 1.63 | 12.92% | 12.42% |
| 4 | High Yield Bond Series 11 Corp Issuer 11 | BBB | 1.86 | 12.62% | 12.12% |
| 5 | High Yield Bond Series 3 Corp Issuer 3 | A | 1.93 | 11.26% | 10.76% |
| 6 | High Yield Bond Series 23 Corp Issuer 23 | BBB | 1.95 | 9.52% | 9.02% |
| 7 | High Yield Bond Series 22 Corp Issuer 22 | A | 2.00 | 10.80% | 10.30% |
| 8 | High Yield Bond Series 13 Corp Issuer 13 | A | 2.91 | 10.22% | 9.72% |
| 9 | High Yield Bond Series 20 Corp Issuer 20 | BBB | 3.62 | 11.82% | 11.32% |
| 10 | High Yield Bond Series 5 Corp Issuer 5 | BBB | 3.72 | 11.85% | 11.35% |
| 11 | High Yield Bond Series 9 Corp Issuer 9 | BBB | 3.89 | 12.95% | 12.45% |
| 12 | High Yield Bond Series 16 Corp Issuer 16 | BBB | 5.03 | 10.86% | 10.36% |
| 13 | High Yield Bond Series 4 Corp Issuer 4 | A | 5.43 | 9.61% | 9.11% |
| 14 | High Yield Bond Series 21 Corp Issuer 21 | BBB | 5.58 | 11.55% | 11.05% |
| 15 | High Yield Bond Series 1 Corp Issuer 1 | BBB | 5.73 | 12.22% | 11.72% |
| 16 | High Yield Bond Series 18 Corp Issuer 18 | BBB | 5.76 | 9.70% | 9.20% |
| 17 | High Yield Bond Series 19 Corp Issuer 19 | BBB | 5.76 | 13.01% | 12.51% |
| 18 | High Yield Bond Series 7 Corp Issuer 7 | BBB | 6.48 | 10.68% | 10.18% |
| 19 | High Yield Bond Series 12 Corp Issuer 12 | A | 6.49 | 12.40% | 11.90% |
| 20 | High Yield Bond Series 10 Corp Issuer 10 | A | 6.60 | 12.60% | 12.10% |
| 21 | High Yield Bond Series 17 Corp Issuer 17 | A | 6.70 | 11.18% | 10.68% |
| 22 | High Yield Bond Series 14 Corp Issuer 14 | BBB | 6.87 | 10.69% | 10.19% |
| 23 | High Yield Bond Series 15 Corp Issuer 15 | A | 7.03 | 9.53% | 9.03% |
| 24 | High Yield Bond Series 6 Corp Issuer 6 | BBB | 7.06 | 9.52% | 9.02% |
| 25 | High Yield Bond Series 24 Corp Issuer 24 | BBB | 7.10 | 10.38% | 9.88% |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.