Midcap ETFs ETFs, Through a Lens

Tracking Error measures the volatility of the difference between the ETF's return and the benchmark's return. A lower tracking error indicates better index replication.

# ETF AMC TE (%) ▾ Expense Ratio ▾ Avg Vol ▾
1 AMC 15 Midcap ETF ETF-MIDCAP-115 AMC 15 0.05% 0.13% 1,203,002
2 AMC 2 Midcap ETF ETF-MIDCAP-102 AMC 2 0.06% 0.20% 4,347,758
3 AMC 12 Midcap ETF ETF-MIDCAP-112 AMC 12 0.06% 0.22% 2,225,080
4 AMC 8 Midcap ETF ETF-MIDCAP-108 AMC 8 0.07% 0.15% 1,506,024
5 AMC 3 Midcap ETF ETF-MIDCAP-103 AMC 3 0.08% 0.11% 4,605,821
6 AMC 6 Midcap ETF ETF-MIDCAP-106 AMC 6 0.09% 0.18% 3,511,127
7 AMC 1 Midcap ETF ETF-MIDCAP-101 AMC 1 0.10% 0.23% 3,939,031
8 AMC 13 Midcap ETF ETF-MIDCAP-113 AMC 13 0.10% 0.12% 1,446,704
9 AMC 9 Midcap ETF ETF-MIDCAP-109 AMC 9 0.12% 0.09% 455,287
10 AMC 10 Midcap ETF ETF-MIDCAP-110 AMC 10 0.12% 0.14% 2,650,793
11 AMC 5 Midcap ETF ETF-MIDCAP-105 AMC 5 0.13% 0.10% 1,550,988
12 AMC 14 Midcap ETF ETF-MIDCAP-114 AMC 14 0.14% 0.14% 2,023,763
13 AMC 4 Midcap ETF ETF-MIDCAP-104 AMC 4 0.15% 0.19% 4,024,242
14 AMC 7 Midcap ETF ETF-MIDCAP-107 AMC 7 0.16% 0.20% 2,648,748
15 AMC 11 Midcap ETF ETF-MIDCAP-111 AMC 11 0.16% 0.06% 1,827,846
Educational information only. This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our full disclaimer.