Flexi Cap Funds, Through a Lens
Funds in this category, sorted on open public data. Pick a lens — each is a different, transparent way to rank. These are tools, not recommendations: no stars, no "best fund", no buy/sell calls.
Sorts a category by how much return each fund delivered for the risk it took (its volatility). It rewards steadier compounding over funds that merely rode a rally.
| # | Fund | Sharpe 3Y ▾ | 3Y Return ▾ | 5Y Return ▾ | Volatility ▾ | Sortino ▾ | Max Drawdown ▾ |
|---|---|---|---|---|---|---|---|
| 1 | IDBI FLEXI CAP FUND Growth Direct IDBI Mutual Fund | 1.18 | 25.4% | 13.7% | 16.0% | 1.82 | -34.0% |
| 2 | Motilal Oswal Flexi cap Fund Option Motilal Oswal Mutual Fund | 0.74 | 19.3% | 12.9% | 17.4% | 1.07 | -37.1% |
| 3 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | 0.70 | 18.9% | 17.9% | 17.8% | 1.07 | -35.0% |
| 4 | Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 0.69 | 15.5% | 15.4% | 13.1% | 1.05 | -31.2% |
| 5 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | 0.68 | 18.6% | 15.3% | 17.9% | 1.00 | -39.8% |
| 6 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 0.67 | 18.9% | 18.4% | 18.4% | 1.03 | -41.8% |
| 7 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | 0.67 | 20.1% | 17.9% | 20.3% | 1.12 | -41.3% |
| 8 | Edelweiss Flexi Cap Fund Option Edelweiss Mutual Fund | 0.65 | 17.4% | 15.5% | 16.8% | 0.94 | -36.1% |
| 9 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 0.64 | 17.5% | 13.8% | 17.3% | 0.96 | -38.6% |
| 10 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 0.57 | 15.8% | 14.7% | 16.2% | 0.85 | -37.7% |
| 11 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 0.53 | 15.0% | 13.1% | 16.1% | 0.78 | -37.3% |
| 12 | BANDHAN Flexi Cap Fund Bandhan Mutual Fund | 0.52 | 14.9% | 12.5% | 16.0% | 0.75 | -36.9% |
| 13 | Axis Flexi Cap Fund Axis Mutual Fund | 0.51 | 14.6% | 11.4% | 15.9% | 0.74 | -29.9% |
| 14 | Tata Flexi Cap Fund Tata Mutual Fund | 0.51 | 14.3% | 12.0% | 15.3% | 0.73 | -33.5% |
| 15 | L&T Flexicap Fund L&T Mutual Fund | 0.50 | 14.9% | 9.9% | 16.8% | 0.73 | -36.6% |
| 16 | DSP Flexi Cap Fund DSP Mutual Fund | 0.49 | 15.2% | 12.6% | 17.8% | 0.73 | -35.7% |
| 17 | UTI Bluechip Flexicap Fund Option UTI Mutual Fund | 0.49 | 13.2% | 16.6% | 13.7% | 0.82 | -21.9% |
| 18 | Union Flexi Cap Fund Option Union Mutual Fund | 0.47 | 13.9% | 13.1% | 15.8% | 0.69 | -35.4% |
| 19 | CANARA ROBECO FLEXICAP FUND OPTION Canara Robeco Mutual Fund | 0.46 | 13.7% | 12.5% | 15.7% | 0.67 | -33.2% |
| 20 | Navi Flexi Cap Fund Navi Mutual Fund | 0.45 | 14.5% | 13.8% | 17.7% | 0.62 | -37.9% |
| 21 | LIC MF Flexi Cap Fund LIC Mutual Fund | 0.41 | 13.1% | 11.4% | 16.1% | 0.60 | -34.2% |
| 22 | Taurus Flexi Cap Fund Taurus Mutual Fund | 0.34 | 12.4% | 10.4% | 17.3% | 0.48 | -41.0% |
| 23 | PGIM India Flexi Cap Fund Option PGIM India Mutual Fund | 0.31 | 11.7% | 11.1% | 17.0% | 0.46 | -36.5% |
| 24 | SBI Flexicap Fund Option SBI Mutual Fund | 0.25 | 10.5% | 10.4% | 16.0% | 0.36 | -35.8% |
| 25 | UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | 0.14 | 8.8% | 7.1% | 16.2% | 0.21 | -33.9% |
How this rank is calculated ▸
Formula. Sharpe (3Y) = (3-year annualised return − risk-free rate) ÷ annualised volatility. Funds are then ranked, highest Sharpe first, within their SEBI category.
Inputs. Daily NAV history (3Y) · Risk-free rate 6.5%
As of. NAV 2026-06-16; computed 2026-06-17.
Limits. Backward-looking. A high past Sharpe does not guarantee future risk-adjusted returns, and volatility is only one definition of risk.
Sorts a category by how frequently a fund beat its peers across many overlapping 3-year periods, rewarding repeatable performance over a single lucky stretch.
| # | Fund | Consistency ▾ | 3Y Return ▾ | 5Y Return ▾ | Windows tested ▾ |
|---|---|---|---|---|---|
| 1 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | 76.0% | 20.1% | 17.9% | 125 |
| 2 | Edelweiss Flexi Cap Fund Option Edelweiss Mutual Fund | 74.7% | 17.4% | 15.5% | 79 |
| 3 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | 72.0% | 18.9% | 17.9% | 125 |
| 4 | Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 70.3% | 15.5% | 15.4% | 121 |
| 5 | Tata Flexi Cap Fund Tata Mutual Fund | 68.4% | 14.3% | 12.0% | 57 |
| 6 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 68.0% | 17.5% | 13.8% | 125 |
| 7 | Navi Flexi Cap Fund Navi Mutual Fund | 66.1% | 14.5% | 13.8% | 59 |
| 8 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 64.0% | 15.0% | 13.1% | 125 |
| 9 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 63.2% | 15.8% | 14.7% | 125 |
| 10 | DSP Flexi Cap Fund DSP Mutual Fund | 60.0% | 15.2% | 12.6% | 125 |
| 11 | Axis Flexi Cap Fund Axis Mutual Fund | 59.7% | 14.6% | 11.4% | 67 |
| 12 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 59.2% | 18.9% | 18.4% | 125 |
| 13 | SBI Flexicap Fund Option SBI Mutual Fund | 56.0% | 10.5% | 10.4% | 125 |
| 14 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | 55.2% | 18.6% | 15.3% | 125 |
| 15 | Motilal Oswal Flexi cap Fund Option Motilal Oswal Mutual Fund | 53.6% | 19.3% | 12.9% | 110 |
| 16 | CANARA ROBECO FLEXICAP FUND OPTION Canara Robeco Mutual Fund | 52.8% | 13.7% | 12.5% | 125 |
| 17 | BANDHAN Flexi Cap Fund Bandhan Mutual Fund | 49.6% | 14.9% | 12.5% | 125 |
| 18 | PGIM India Flexi Cap Fund Option PGIM India Mutual Fund | 46.5% | 11.7% | 11.1% | 99 |
| 19 | Union Flexi Cap Fund Option Union Mutual Fund | 46.4% | 13.9% | 13.1% | 125 |
| 20 | UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | 40.8% | 8.8% | 7.1% | 125 |
| 21 | IDBI FLEXI CAP FUND Growth Direct IDBI Mutual Fund | 37.3% | 25.4% | 13.7% | 75 |
| 22 | LIC MF Flexi Cap Fund LIC Mutual Fund | 31.2% | 13.1% | 11.4% | 125 |
| 23 | L&T Flexicap Fund L&T Mutual Fund | 28.1% | 14.9% | 9.9% | 82 |
| 24 | Taurus Flexi Cap Fund Taurus Mutual Fund | 27.2% | 12.4% | 10.4% | 125 |
| 25 | UTI Bluechip Flexicap Fund Option UTI Mutual Fund | 14.3% | 13.2% | 16.6% | 28 |
How this rank is calculated ▸
Formula. Consistency = the share of rolling 3-year windows (monthly start dates) in which the fund's annualised return exceeded the category's median 3-year return. Ranked highest-consistency first.
Inputs. Daily NAV history (≥3Y) · Category median 3Y return
As of. NAV 2026-06-16; computed 2026-06-17.
Limits. Past performance is NOT indicative of future results. A strong record can break the moment the manager, mandate or market regime changes.
Uses a statistical factor model (Z-score combination) to rank funds based on short-term 6-month momentum, 3-year consistency, and 3-year Sharpe ratio. Designed to identify funds with strong recent momentum and robust track records.
| # | Fund | Smart Score ▾ | 6M Mom ▾ | 3Y Return ▾ | 3Y Sharpe ▾ | Consistency ▾ |
|---|---|---|---|---|---|---|
| 1 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | 69.99 | 13.3% | 20.1% | 0.67 | 76.0% |
| 2 | IDBI FLEXI CAP FUND Growth Direct IDBI Mutual Fund | 69.85 | 17.1% | 25.4% | 1.18 | 37.3% |
| 3 | UTI Bluechip Flexicap Fund Option UTI Mutual Fund | 59.99 | 26.2% | 13.2% | 0.49 | 14.3% |
| 4 | Navi Flexi Cap Fund Navi Mutual Fund | 58.46 | 6.1% | 14.5% | 0.45 | 66.1% |
| 5 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 56.76 | -0.6% | 17.5% | 0.64 | 68.0% |
| 6 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | 55.89 | -4.3% | 18.9% | 0.70 | 72.0% |
| 7 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | 54.91 | 0.8% | 18.6% | 0.68 | 55.2% |
| 8 | Edelweiss Flexi Cap Fund Option Edelweiss Mutual Fund | 54.61 | -6.0% | 17.4% | 0.65 | 74.7% |
| 9 | L&T Flexicap Fund L&T Mutual Fund | 53.80 | 12.8% | 14.9% | 0.50 | 28.1% |
| 10 | Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 52.30 | -8.4% | 15.5% | 0.69 | 70.3% |
| 11 | Axis Flexi Cap Fund Axis Mutual Fund | 51.39 | -2.1% | 14.6% | 0.51 | 59.7% |
| 12 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 49.92 | -6.0% | 15.0% | 0.53 | 64.0% |
| 13 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 49.65 | -7.5% | 18.9% | 0.67 | 59.2% |
| 14 | DSP Flexi Cap Fund DSP Mutual Fund | 48.39 | -5.8% | 15.2% | 0.49 | 60.0% |
| 15 | Tata Flexi Cap Fund Tata Mutual Fund | 48.24 | -9.4% | 14.3% | 0.51 | 68.4% |
| 16 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 47.13 | -10.3% | 15.8% | 0.57 | 63.2% |
| 17 | BANDHAN Flexi Cap Fund Bandhan Mutual Fund | 45.74 | -6.2% | 14.9% | 0.52 | 49.6% |
| 18 | Motilal Oswal Flexi cap Fund Option Motilal Oswal Mutual Fund | 45.07 | -12.8% | 19.3% | 0.74 | 53.6% |
| 19 | Union Flexi Cap Fund Option Union Mutual Fund | 44.47 | -5.6% | 13.9% | 0.47 | 46.4% |
| 20 | CANARA ROBECO FLEXICAP FUND OPTION Canara Robeco Mutual Fund | 43.86 | -8.5% | 13.7% | 0.46 | 52.8% |
| 21 | PGIM India Flexi Cap Fund Option PGIM India Mutual Fund | 41.04 | -7.0% | 11.7% | 0.31 | 46.5% |
| 22 | SBI Flexicap Fund Option SBI Mutual Fund | 40.28 | -10.3% | 10.5% | 0.25 | 56.0% |
| 23 | LIC MF Flexi Cap Fund LIC Mutual Fund | 38.77 | -6.5% | 13.1% | 0.41 | 31.2% |
| 24 | Taurus Flexi Cap Fund Taurus Mutual Fund | 36.43 | -6.8% | 12.4% | 0.34 | 27.2% |
| 25 | UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | 33.05 | -12.2% | 8.8% | 0.14 | 40.8% |
How this rank is calculated ▸
Formula. Predictive Score = (6M Momentum Z-score × 0.5) + (3Y Consistency Z-score × 0.3) + (3Y Sharpe Z-score × 0.2), scaled to a 0-100 index.
Inputs. 6-month trailing return · 3-year rolling consistency · 3-year Sharpe ratio
As of. NAV 2026-06-16; computed 2026-06-17.
Limits. Statistical model based purely on historical data. Does not guarantee future returns and is subject to market regime changes.
What this is — and isn't
The Fund Explorer describes public data. Each lens sorts funds within a single SEBI category on a stated, reproducible metric — and shows you the inputs, the formula and the date. It does not rate funds, pick a "best" fund, or tell you what to buy or sell. Rankings are not forecasts. A fund's position changes as data changes. Past performance is not indicative of future results. Consider your own goals and risk tolerance — or consult a SEBI-registered investment adviser — before investing. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.