Flexi Cap Funds, Through a Lens
Funds in this category, sorted on open public data. Pick a lens — each is a different, transparent way to rank. These are tools, not recommendations: no stars, no superlative claims, no buy/sell calls.
Sorts a category by how much return each fund delivered for the risk it took (its volatility). It rewards steadier compounding over funds that merely rode a rally.
| # | Fund | Sharpe 3Y ▾ | 3Y Return ▾ | 5Y Return ▾ | Volatility ▾ | Calmar 3Y ▾ | Sortino ▾ | Max Drawdown ▾ |
|---|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Bank of India Mutual Fund | 0.92 | 22.1% | 18.0% | 16.9% | 0.93 | 1.65 | -23.7% |
| 2 | ITI Flexi Cap Fund ITI Mutual Fund | 0.84 | 20.4% | — | 16.6% | 0.95 | 1.35 | -21.4% |
| 3 | Invesco India Flexi Cap Fund Invesco Mutual Fund | 0.83 | 19.9% | — | 16.0% | 1.02 | 1.28 | -19.4% |
| 4 | WhiteOak Capital Flexi Cap Fund WhiteOak Capital Mutual Fund | 0.79 | 17.3% | — | 13.6% | 1.11 | 1.25 | -15.6% |
| 5 | ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund | 0.75 | 16.7% | — | 13.7% | 0.85 | 1.14 | -19.7% |
| 6 | Motilal Oswal Flexi cap Fund Option Motilal Oswal Mutual Fund | 0.72 | 18.9% | 13.0% | 17.3% | 0.88 | 1.05 | -37.1% |
| 7 | Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 0.63 | 14.7% | 14.7% | 13.0% | 1.34 | 0.96 | -31.2% |
| 8 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 0.62 | 17.8% | 18.5% | 18.3% | 1.33 | 0.94 | -41.8% |
| 9 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | 0.61 | 18.8% | 16.8% | 20.3% | 0.76 | 1.01 | -41.3% |
| 10 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | 0.60 | 17.1% | 17.6% | 17.8% | 0.76 | 0.92 | -35.0% |
| 11 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | 0.59 | 17.1% | 14.7% | 17.8% | 0.83 | 0.88 | -39.8% |
| 12 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 0.59 | 16.6% | 13.5% | 17.2% | 0.97 | 0.88 | -38.6% |
| 13 | Edelweiss Flexi Cap Fund Option Edelweiss Mutual Fund | 0.57 | 16.1% | 15.1% | 16.7% | 0.85 | 0.84 | -36.1% |
| 14 | Mirae Asset Flexi Cap Fund Mirae Asset Mutual Fund | 0.56 | 14.3% | — | 13.9% | 0.89 | 0.85 | -16.1% |
| 15 | Baroda BNP Paribas Flexi Cap Fund Option Baroda BNP Paribas Mutual Fund | 0.53 | 14.3% | — | 14.6% | 0.70 | 0.78 | -20.4% |
| 16 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 0.51 | 14.7% | 14.4% | 16.1% | 0.90 | 0.75 | -37.7% |
| 17 | Nippon India Flexi Cap Fund Plan - Growth Option Nippon India Mutual Fund | 0.50 | 13.8% | — | 14.6% | 0.70 | 0.74 | -19.8% |
| 18 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 0.47 | 14.1% | 12.8% | 16.1% | 0.87 | 0.70 | -37.3% |
| 19 | Axis Flexi Cap Fund Axis Mutual Fund | 0.46 | 13.8% | 11.1% | 15.9% | 0.74 | 0.67 | -29.9% |
| 20 | LIC MF Flexi Cap Fund LIC Mutual Fund | 0.44 | 13.6% | 11.9% | 16.1% | 0.58 | 0.64 | -34.2% |
| 21 | Mahindra Manulife Flexi Cap Fund Mahindra Manulife Mutual Fund | 0.44 | 12.6% | — | 13.9% | 0.75 | 0.66 | -17.2% |
| 22 | BANDHAN Flexi Cap Fund Bandhan Mutual Fund | 0.43 | 13.3% | 12.1% | 16.0% | 0.79 | 0.61 | -36.9% |
| 23 | DSP Flexi Cap Fund DSP Mutual Fund | 0.43 | 14.1% | 12.1% | 17.7% | 0.80 | 0.63 | -35.7% |
| 24 | Tata Flexi Cap Fund Tata Mutual Fund | 0.43 | 13.0% | 11.7% | 15.2% | 0.89 | 0.61 | -33.5% |
| 25 | Union Flexi Cap Fund Option Union Mutual Fund | 0.42 | 13.2% | 12.6% | 15.8% | 0.76 | 0.62 | -35.4% |
| 26 | CANARA ROBECO FLEXICAP FUND OPTION Canara Robeco Mutual Fund | 0.41 | 12.9% | 12.2% | 15.7% | 0.74 | 0.60 | -33.2% |
| 27 | Navi Flexi Cap Fund Navi Mutual Fund | 0.39 | 13.5% | 13.6% | 17.6% | 0.70 | 0.54 | -37.9% |
| 28 | Sundaram Flexicap Fund Direct Growth Sundaram Mutual Fund | 0.37 | 11.5% | — | 13.4% | 0.73 | 0.54 | -15.7% |
| 29 | Taurus Flexi Cap Fund Taurus Mutual Fund | 0.35 | 12.5% | 10.6% | 17.2% | 0.60 | 0.49 | -41.0% |
| 30 | PGIM India Flexi Cap Fund Option PGIM India Mutual Fund | 0.27 | 11.1% | 10.6% | 16.9% | 0.64 | 0.40 | -36.5% |
| 31 | Shriram Flexi Cap Fund - Direct Growth Shriram Mutual Fund | 0.21 | 10.0% | 10.1% | 16.7% | 0.42 | 0.29 | -32.1% |
| 32 | SBI Flexicap Fund Option SBI Mutual Fund | 0.21 | 9.8% | 10.0% | 15.9% | 0.61 | 0.30 | -35.8% |
| 33 | UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | 0.13 | 8.5% | 7.0% | 16.2% | 0.43 | 0.18 | -33.9% |
| 34 | Samco Flexi Cap Fund Option Samco Mutual Fund | -0.36 | -0.2% | — | 18.7% | -0.01 | -0.46 | -30.2% |
How this rank is calculated ▸
Formula. Sharpe (3Y) = (3-year annualised return − risk-free rate) ÷ annualised volatility. Funds are then ranked, highest Sharpe first, within their SEBI category.
Inputs. Daily NAV history (3Y) · Risk-free rate 6.5%
Benchmark. Equal-weight category composite (proxy), 162 months.
As of. NAV 2026-07-09; computed 2026-07-10.
Limits. Backward-looking. A high past Sharpe does not guarantee future risk-adjusted returns, and volatility is only one definition of risk.
Sorts a category by how frequently a fund beat its peers across many overlapping 3-year periods, rewarding repeatable performance over a single lucky stretch.
| # | Fund | Consistency ▾ | 3Y Return ▾ | 5Y Return ▾ | 5Y Consistency ▾ | Info Ratio ▾ | Windows tested ▾ |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Bank of India Mutual Fund | 100.0% | 22.1% | 18.0% | 100.0% | 0.85 | 36 |
| 2 | ITI Flexi Cap Fund ITI Mutual Fund | 100.0% | 20.4% | — | — | 1.19 | 5 |
| 3 | Invesco India Flexi Cap Fund Invesco Mutual Fund | 100.0% | 19.9% | — | — | 1.12 | 17 |
| 4 | WhiteOak Capital Flexi Cap Fund WhiteOak Capital Mutual Fund | 100.0% | 17.3% | — | — | 0.86 | 11 |
| 5 | ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund | 100.0% | 16.7% | — | — | 0.68 | 24 |
| 6 | Mahindra Manulife Flexi Cap Fund Mahindra Manulife Mutual Fund | 87.0% | 12.6% | — | — | -0.57 | 23 |
| 7 | Nippon India Flexi Cap Fund Plan - Growth Option Nippon India Mutual Fund | 82.6% | 13.8% | — | — | -0.36 | 23 |
| 8 | Baroda BNP Paribas Flexi Cap Fund Option Baroda BNP Paribas Mutual Fund | 81.8% | 14.3% | — | — | 0.07 | 11 |
| 9 | Mirae Asset Flexi Cap Fund Mirae Asset Mutual Fund | 80.0% | 14.3% | — | — | -0.21 | 5 |
| 10 | Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 78.7% | 14.7% | 14.7% | 87.8% | -0.01 | 122 |
| 11 | Navi Flexi Cap Fund Navi Mutual Fund | 78.3% | 13.5% | 13.6% | 100.0% | -0.28 | 60 |
| 12 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | 77.8% | 18.8% | 16.8% | 84.3% | 0.43 | 126 |
| 13 | Tata Flexi Cap Fund Tata Mutual Fund | 77.6% | 13.0% | 11.7% | 94.1% | -0.32 | 58 |
| 14 | Edelweiss Flexi Cap Fund Option Edelweiss Mutual Fund | 77.5% | 16.1% | 15.1% | 87.5% | 0.60 | 80 |
| 15 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | 76.2% | 17.1% | 17.6% | 81.4% | 0.43 | 126 |
| 16 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 73.8% | 14.1% | 12.8% | 73.5% | -0.03 | 126 |
| 17 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 73.0% | 16.6% | 13.5% | 68.6% | 0.66 | 126 |
| 18 | Axis Flexi Cap Fund Axis Mutual Fund | 67.7% | 13.8% | 11.1% | 75.0% | 0.09 | 68 |
| 19 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 67.5% | 14.7% | 14.4% | 69.6% | -0.14 | 126 |
| 20 | DSP Flexi Cap Fund DSP Mutual Fund | 63.5% | 14.1% | 12.1% | 76.5% | -0.06 | 126 |
| 21 | SBI Flexicap Fund Option SBI Mutual Fund | 63.5% | 9.8% | 10.0% | 71.6% | -1.23 | 126 |
| 22 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 62.7% | 17.8% | 18.5% | 79.4% | 0.57 | 126 |
| 23 | Sundaram Flexicap Fund Direct Growth Sundaram Mutual Fund | 60.0% | 11.5% | — | — | -0.73 | 10 |
| 24 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | 59.5% | 17.1% | 14.7% | 58.8% | 0.62 | 126 |
| 25 | CANARA ROBECO FLEXICAP FUND OPTION Canara Robeco Mutual Fund | 57.9% | 12.9% | 12.2% | 80.4% | -0.44 | 126 |
| 26 | Motilal Oswal Flexi cap Fund Option Motilal Oswal Mutual Fund | 56.8% | 18.9% | 13.0% | 57.5% | 0.63 | 111 |
| 27 | Shriram Flexi Cap Fund - Direct Growth Shriram Mutual Fund | 56.1% | 10.0% | 10.1% | 81.8% | -0.62 | 57 |
| 28 | BANDHAN Flexi Cap Fund Bandhan Mutual Fund | 54.0% | 13.3% | 12.1% | 50.0% | -0.19 | 126 |
| 29 | PGIM India Flexi Cap Fund Option PGIM India Mutual Fund | 51.0% | 11.1% | 10.6% | 85.5% | -0.73 | 100 |
| 30 | Union Flexi Cap Fund Option Union Mutual Fund | 48.4% | 13.2% | 12.6% | 64.7% | -0.52 | 126 |
| 31 | UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | 43.6% | 8.5% | 7.0% | 70.6% | -0.84 | 126 |
| 32 | LIC MF Flexi Cap Fund LIC Mutual Fund | 35.7% | 13.6% | 11.9% | 30.4% | -0.12 | 126 |
| 33 | Taurus Flexi Cap Fund Taurus Mutual Fund | 30.2% | 12.5% | 10.6% | 33.3% | -0.44 | 126 |
| 34 | Samco Flexi Cap Fund Option Samco Mutual Fund | 0.0% | -0.2% | — | — | -1.41 | 17 |
How this rank is calculated ▸
Formula. Consistency = the share of rolling 3-year windows (monthly start dates) in which the fund's annualised return exceeded the category's median 3-year return. Ranked highest-consistency first.
Inputs. Daily NAV history (≥3Y) · Category median 3Y return
Benchmark. Equal-weight category composite (proxy), 162 months.
As of. NAV 2026-07-09; computed 2026-07-10.
Limits. Past performance is NOT indicative of future results. A strong record can break the moment the manager, mandate or market regime changes.
Sorts a category by downside capture versus an equal-weight category composite: below 100 means the fund fell less than its peers in down months. Research on fund selection rates downside behaviour and consistency above raw return.
| # | Fund | Down Capture ▾ | Up Capture ▾ | Capture Ratio ▾ | Calmar 3Y ▾ | Sortino ▾ | Max DD ▾ |
|---|---|---|---|---|---|---|---|
| 1 | Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 43.3% | 71.4% | 1.65 | 1.34 | 0.96 | -31.2% |
| 2 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 72.4% | 95.8% | 1.32 | 1.33 | 0.94 | -41.8% |
| 3 | Tata Flexi Cap Fund Tata Mutual Fund | 82.4% | 85.2% | 1.03 | 0.89 | 0.61 | -33.5% |
| 4 | BANDHAN Flexi Cap Fund Bandhan Mutual Fund | 89.9% | 92.5% | 1.03 | 0.79 | 0.61 | -36.9% |
| 5 | WhiteOak Capital Flexi Cap Fund WhiteOak Capital Mutual Fund | 90.2% | 103.3% | 1.14 | 1.11 | 1.25 | -15.6% |
| 6 | Sundaram Flexicap Fund Direct Growth Sundaram Mutual Fund | 90.6% | 84.7% | 0.93 | 0.73 | 0.54 | -15.7% |
| 7 | SBI Flexicap Fund Option SBI Mutual Fund | 91.3% | 79.2% | 0.87 | 0.61 | 0.30 | -35.8% |
| 8 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 92.3% | 103.0% | 1.12 | 0.97 | 0.88 | -38.6% |
| 9 | Mirae Asset Flexi Cap Fund Mirae Asset Mutual Fund | 93.0% | 94.6% | 1.02 | 0.89 | 0.85 | -16.1% |
| 10 | PGIM India Flexi Cap Fund Option PGIM India Mutual Fund | 93.9% | 87.4% | 0.93 | 0.64 | 0.40 | -36.5% |
| 11 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 95.1% | 96.4% | 1.01 | 0.90 | 0.75 | -37.7% |
| 12 | CANARA ROBECO FLEXICAP FUND OPTION Canara Robeco Mutual Fund | 95.3% | 93.7% | 0.98 | 0.74 | 0.60 | -33.2% |
| 13 | ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund | 96.9% | 108.7% | 1.12 | 0.85 | 1.14 | -19.7% |
| 14 | Edelweiss Flexi Cap Fund Option Edelweiss Mutual Fund | 97.0% | 104.7% | 1.08 | 0.85 | 0.84 | -36.1% |
| 15 | UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | 97.8% | 81.7% | 0.83 | 0.43 | 0.18 | -33.9% |
| 16 | Union Flexi Cap Fund Option Union Mutual Fund | 97.9% | 94.2% | 0.96 | 0.76 | 0.62 | -35.4% |
| 17 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 98.0% | 98.3% | 1.00 | 0.87 | 0.70 | -37.3% |
| 18 | Mahindra Manulife Flexi Cap Fund Mahindra Manulife Mutual Fund | 98.5% | 92.7% | 0.94 | 0.75 | 0.66 | -17.2% |
| 19 | Nippon India Flexi Cap Fund Plan - Growth Option Nippon India Mutual Fund | 103.4% | 98.3% | 0.95 | 0.70 | 0.74 | -19.8% |
| 20 | DSP Flexi Cap Fund DSP Mutual Fund | 103.5% | 100.9% | 0.97 | 0.80 | 0.63 | -35.7% |
| 21 | Navi Flexi Cap Fund Navi Mutual Fund | 103.5% | 97.2% | 0.94 | 0.70 | 0.54 | -37.9% |
| 22 | Axis Flexi Cap Fund Axis Mutual Fund | 105.2% | 103.6% | 0.98 | 0.74 | 0.67 | -29.9% |
| 23 | Motilal Oswal Flexi cap Fund Option Motilal Oswal Mutual Fund | 106.2% | 120.5% | 1.13 | 0.88 | 1.05 | -37.1% |
| 24 | Baroda BNP Paribas Flexi Cap Fund Option Baroda BNP Paribas Mutual Fund | 107.7% | 104.5% | 0.97 | 0.70 | 0.78 | -20.4% |
| 25 | BANK OF INDIA Flexi Cap Fund Bank of India Mutual Fund | 108.1% | 127.3% | 1.18 | 0.93 | 1.65 | -23.7% |
| 26 | ITI Flexi Cap Fund ITI Mutual Fund | 108.6% | 123.6% | 1.14 | 0.95 | 1.35 | -21.4% |
| 27 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | 108.7% | 112.1% | 1.03 | 0.76 | 0.92 | -35.0% |
| 28 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | 109.6% | 113.3% | 1.03 | 0.83 | 0.88 | -39.8% |
| 29 | LIC MF Flexi Cap Fund LIC Mutual Fund | 109.9% | 102.3% | 0.93 | 0.58 | 0.64 | -34.2% |
| 30 | Invesco India Flexi Cap Fund Invesco Mutual Fund | 111.3% | 125.7% | 1.13 | 1.02 | 1.28 | -19.4% |
| 31 | Taurus Flexi Cap Fund Taurus Mutual Fund | 114.8% | 100.7% | 0.88 | 0.60 | 0.49 | -41.0% |
| 32 | Shriram Flexi Cap Fund - Direct Growth Shriram Mutual Fund | 117.4% | 93.6% | 0.80 | 0.42 | 0.29 | -32.1% |
| 33 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | 123.2% | 124.7% | 1.01 | 0.76 | 1.01 | -41.3% |
| 34 | Samco Flexi Cap Fund Option Samco Mutual Fund | 151.6% | 76.6% | 0.51 | -0.01 | -0.46 | -30.2% |
How this rank is calculated ▸
Formula. Downside capture = (geometric mean fund return in composite-down months divided by geometric mean composite return in those months) x 100, over the trailing 36 months vs the category composite (proxy). Ranked lowest first.
Inputs. Monthly NAV returns (36M) · Category composite (proxy)
Benchmark. Equal-weight category composite (proxy), 162 months.
As of. NAV 2026-07-09; computed 2026-07-10.
Limits. The benchmark is an equal-weight category composite (proxy), not an official TRI. Backward-looking; capture behaviour can change with the manager or regime.
What this is — and isn't
The Fund Explorer describes public data. Each lens sorts funds within a single SEBI category on a stated, reproducible metric — and shows you the inputs, the formula and the date. It does not rate funds, pick a fund for you, or tell you what to buy or sell. Rankings are not forecasts. A fund's position changes as data changes. Past performance is not indicative of future results. Consider your own goals and risk tolerance — or consult a SEBI-registered investment adviser — before investing. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.