Skip to content

Mid Cap Funds, Through a Lens

Funds in this category, sorted on open public data. Pick a lens — each is a different, transparent way to rank. These are tools, not recommendations: no stars, no superlative claims, no buy/sell calls.

Data as of 2026-07-09 (NAV) · 58 Direct-Growth funds · Risk-free rate 6.5% · Source: AMFI / mfapi.in

Sorts a category by how much return each fund delivered for the risk it took (its volatility). It rewards steadier compounding over funds that merely rode a rally.

# Fund Sharpe 3Y ▾ 3Y Return ▾ 5Y Return ▾ Volatility ▾ Calmar 3Y ▾ Sortino ▾ Max Drawdown ▾
1 WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund 1.16 25.1% 16.0% 1.30 1.97 -19.3%
2 Invesco India Large & Mid Cap Fund Invesco Mutual Fund 1.11 25.0% 19.3% 16.6% 1.34 1.65 -35.3%
3 HSBC Midcap Fund - Direct Growth HSBC Mutual Fund 1.10 26.8% 18.5% 1.03 1.74 -26.0%
4 Invesco India Midcap Fund Option Invesco Mutual Fund 1.09 27.0% 22.1% 18.8% 1.34 1.66 -34.1%
5 ITI Mid Cap Fund Option ITI Mutual Fund 1.01 23.2% 17.2% 16.6% 1.04 1.64 -22.7%
6 IDBI Midcap Fund Growth Direct IDBI Mutual Fund 1.00 26.2% 12.3% 19.7% 1.05 1.37 -42.8%
7 BNP Paribas Mid Cap Fund Option BNP Paribas Mutual Fund 0.98 25.2% 16.2% 19.1% 0.77 1.49 -35.5%
8 BARODA BNP PARIBAS Mid Cap Fund Option Baroda BNP Paribas Mutual Fund 0.97 20.9% 14.9% 1.12 1.53 -18.6%
9 JM Midcap Fund (Direct) - Growth JM Financial Mutual Fund 0.94 23.5% 18.1% 1.04 1.62 -22.5%
10 ICICI Prudential MidCap Fund ICICI Prudential Mutual Fund 0.92 24.3% 18.9% 19.5% 1.14 1.40 -44.0%
11 Mahindra Manulife Mid Cap Fund Mahindra Manulife Mutual Fund 0.91 23.1% 19.9% 18.3% 1.11 1.36 -33.1%
12 Edelweiss Mid Cap Fund Option Edelweiss Mutual Fund 0.90 23.8% 20.5% 19.2% 1.18 1.32 -39.2%
13 Bandhan Large & Mid Cap Fund Bandhan Mutual Fund 0.88 21.1% 18.4% 16.7% 1.18 1.24 -38.5%
14 Nippon India Growth Mid Cap Fund Plan - Growth Option Nippon India Mutual Fund 0.86 22.8% 21.4% 18.9% 1.15 1.27 -35.3%
15 Sundaram Mid Cap Fund Sundaram Mutual Fund 0.83 22.3% 19.4% 19.1% 1.08 1.21 -44.3%
16 BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN Bandhan Mutual Fund 0.82 20.4% 16.8% 0.90 1.29 -22.7%
17 Motilal Oswal Large and Midcap Fund Motilal Oswal Mutual Fund 0.82 23.8% 21.0% 21.0% 0.91 1.19 -37.4%
18 Canara Robeco Mid Cap Fund Option Canara Robeco Mutual Fund 0.82 19.8% 16.1% 0.93 1.33 -21.2%
19 HDFC Mid Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund 0.79 20.8% 20.8% 18.2% 1.24 1.18 -39.5%
20 Kotak Midcap Fund Kotak Mahindra Mutual Fund 0.77 21.0% 18.6% 18.9% 1.01 1.13 -36.0%
21 Union Midcap Fund Option Union Mutual Fund 0.77 19.4% 17.6% 16.8% 0.91 1.39 -21.3%
22 ICICI Prudential Large & Mid Cap Fund ICICI Prudential Mutual Fund 0.72 18.3% 18.6% 16.4% 1.24 1.07 -37.4%
23 UTI Large & Mid Cap Fund Option UTI Mutual Fund 0.71 18.3% 16.2% 16.7% 1.04 1.03 -41.5%
24 HSBC Large & Mid Cap Fund - Direct Growth HSBC Mutual Fund 0.69 19.6% 16.8% 18.9% 0.78 0.96 -36.1%
25 Tata Mid Cap Fund Option Tata Mutual Fund 0.69 19.4% 17.4% 18.7% 0.91 1.02 -35.1%
26 Mirae Asset Midcap Fund- Direct Growth Option Mirae Asset Mutual Fund 0.68 19.9% 17.6% 19.8% 0.89 0.99 -37.4%
27 quant Large & Mid Cap Fund - Growth Option-Direct Plan quant Mutual Fund 0.68 18.3% 17.7% 17.4% 0.76 1.12 -45.7%
28 Franklin India Mid Cap Fund - Direct - Growth Franklin Templeton Mutual Fund 0.67 18.5% 15.7% 17.8% 1.01 1.01 -36.6%
29 Axis Midcap Fund Axis Mutual Fund 0.66 17.9% 15.6% 17.2% 0.92 1.03 -29.4%
30 Motilal Oswal Midcap Fund Option Motilal Oswal Mutual Fund 0.65 19.3% 23.3% 19.5% 0.67 0.95 -37.2%
31 Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund 0.64 18.8% 16.6% 19.1% 0.86 0.95 -45.1%
32 quant Mid Cap Fund - Growth Option - Direct Plan quant Mutual Fund 0.63 16.7% 17.8% 16.0% 0.64 1.01 -33.4%
33 DSP Midcap Fund DSP Mutual Fund 0.63 18.5% 13.3% 19.0% 0.87 0.96 -32.7%
34 DSP Large & Mid Cap Fund DSP Mutual Fund 0.63 17.3% 14.3% 17.1% 1.02 0.95 -36.8%
35 Kotak Large & Midcap Fund - Direct- Growth Kotak Mahindra Mutual Fund 0.62 16.4% 15.6% 15.9% 0.89 0.92 -36.0%
36 LIC MF Large & Mid Cap Fund LIC Mutual Fund 0.60 16.7% 14.3% 16.8% 0.89 0.85 -33.9%
37 Edelweiss Large & Mid Cap Fund Option Edelweiss Mutual Fund 0.60 16.4% 15.2% 16.5% 0.90 0.89 -34.9%
38 Axis Large & Mid Cap Fund Axis Mutual Fund 0.59 16.3% 14.3% 16.5% 0.95 0.90 -31.9%
39 Nippon India Vision Large & Mid Cap Fund Plan - Growth Option Nippon India Mutual Fund 0.59 17.3% 15.7% 18.3% 1.03 0.87 -45.0%
40 BANK OF INDIA Large & Mid Cap Fund Bank of India Mutual Fund 0.59 16.3% 14.0% 16.6% 0.77 0.84 -37.9%
41 L&T Mid Cap Fund L&T Mutual Fund 0.58 17.5% 8.7% 18.8% 0.49 0.86 -39.8%
42 Baroda BNP Paribas Large and Mid Cap Fund Option Baroda BNP Paribas Mutual Fund 0.58 15.4% 15.6% 15.5% 0.79 0.94 -20.6%
43 HDFC Large and Mid Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund 0.56 16.3% 16.8% 17.5% 0.87 0.82 -39.5%
44 Sundaram Large and Midcap Fund Sundaram Mutual Fund 0.55 15.8% 14.8% 17.0% 0.84 0.78 -38.0%
45 SBI LARGE & MIDCAP FUND SBI Mutual Fund 0.54 15.4% 15.3% 16.4% 1.08 0.77 -36.4%
46 L&T Large and Midcap Fund L&T Mutual Fund 0.53 15.7% 8.9% 17.2% 0.43 0.77 -38.1%
47 Mirae Asset Large & Midcap Fund Mirae Asset Mutual Fund 0.51 15.2% 13.2% 17.1% 0.78 0.78 -36.9%
48 Mahindra Manulife Large & Mid Cap Fund Mahindra Manulife Mutual Fund 0.46 14.7% 14.9% 17.9% 0.73 0.66 -32.9%
49 Franklin India Large & Mid Cap Fund - Direct - Growth Franklin Templeton Mutual Fund 0.44 14.0% 11.8% 17.2% 0.79 0.63 -41.8%
50 Union Large & Midcap Fund Option Union Mutual Fund 0.43 14.6% 14.1% 18.6% 0.78 0.61 -35.6%
51 UTI Mid Cap Fund-Growth Option- Direct UTI Mutual Fund 0.42 14.4% 14.2% 18.7% 0.63 0.63 -40.8%
52 CANARA ROBECO LARGE AND MID CAP FUND OPTION Canara Robeco Mutual Fund 0.41 14.1% 12.9% 18.7% 0.77 0.63 -36.2%
53 SBI MIDCAP FUND SBI Mutual Fund 0.37 13.4% 15.8% 18.4% 0.75 0.54 -43.0%
54 Aditya Birla Sun Life Large & Mid Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund 0.36 13.1% 10.0% 18.4% 0.64 0.52 -39.3%
55 PGIM India Midcap Fund Option PGIM India Mutual Fund 0.35 12.9% 13.7% 18.3% 0.68 0.53 -36.4%
56 Navi Large & Midcap Fund Option Navi Mutual Fund 0.30 11.8% 13.5% 17.8% 0.63 0.41 -38.4%
57 Taurus Mid Cap Fund Taurus Mutual Fund 0.25 11.3% 12.0% 19.0% 0.47 0.38 -32.8%
58 Tata Large & MId Cap Fund Option Tata Mutual Fund 0.18 9.5% 11.7% 16.5% 0.44 0.27 -35.7%
How this rank is calculated ▸

Formula. Sharpe (3Y) = (3-year annualised return − risk-free rate) ÷ annualised volatility. Funds are then ranked, highest Sharpe first, within their SEBI category.

Inputs. Daily NAV history (3Y) · Risk-free rate 6.5%

Benchmark. Equal-weight category composite (proxy), 162 months.

As of. NAV 2026-07-09; computed 2026-07-10.

Limits. Backward-looking. A high past Sharpe does not guarantee future risk-adjusted returns, and volatility is only one definition of risk.

What this is — and isn't

The Fund Explorer describes public data. Each lens sorts funds within a single SEBI category on a stated, reproducible metric — and shows you the inputs, the formula and the date. It does not rate funds, pick a fund for you, or tell you what to buy or sell. Rankings are not forecasts. A fund's position changes as data changes. Past performance is not indicative of future results. Consider your own goals and risk tolerance — or consult a SEBI-registered investment adviser — before investing. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.

Educational information only. This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our full disclaimer.