Small Cap Funds, Through a Lens
Funds in this category, sorted on open public data. Pick a lens — each is a different, transparent way to rank. These are tools, not recommendations: no stars, no "best fund", no buy/sell calls.
Sorts a category by how much return each fund delivered for the risk it took (its volatility). It rewards steadier compounding over funds that merely rode a rally.
| # | Fund | Sharpe 3Y ▾ | 3Y Return ▾ | 5Y Return ▾ | Volatility ▾ | Sortino ▾ | Max Drawdown ▾ |
|---|---|---|---|---|---|---|---|
| 1 | IDBI Small Cap Fund - Growth Direct IDBI Mutual Fund | 1.65 | 40.5% | 16.8% | 20.6% | 2.23 | -46.0% |
| 2 | Sundaram Emerging Small Cap Series II Sundaram Mutual Fund | 1.55 | 45.8% | — | 25.4% | 2.07 | -46.9% |
| 3 | Sundaram Emerging Small Cap Series III Sundaram Mutual Fund | 1.38 | 41.8% | — | 25.6% | 1.86 | -42.8% |
| 4 | JPMorgan India Mid and Small Cap Fund Option JPMorgan Mutual Fund | 1.24 | 31.1% | — | 19.9% | 2.21 | -21.3% |
| 5 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND Bank of India Mutual Fund | 0.89 | 21.4% | 17.8% | 16.6% | 1.28 | -36.6% |
| 6 | Sundaram Emerging Small Cap Series I Sundaram Mutual Fund | 0.84 | 27.6% | — | 25.1% | 1.12 | -49.1% |
| 7 | quant Small Cap Fund - Growth Option - Direct Plan quant Mutual Fund | 0.82 | 22.3% | 22.1% | 19.2% | 1.36 | -51.6% |
| 8 | Union Small Cap Fund Option Union Mutual Fund | 0.77 | 21.5% | 19.4% | 19.5% | 1.10 | -44.7% |
| 9 | HSBC Small Cap Equity Fund - Growth Direct HSBC Mutual Fund | 0.72 | 23.6% | 7.9% | 23.6% | 1.04 | -56.0% |
| 10 | DSP Small Cap Fund DSP Mutual Fund | 0.68 | 21.1% | 19.7% | 21.4% | 1.03 | -49.1% |
| 11 | Nippon India Small Cap Fund Plan - Growth Option Nippon India Mutual Fund | 0.64 | 20.6% | 22.1% | 21.9% | 1.02 | -48.6% |
| 12 | Axis Small Cap Fund Axis Mutual Fund | 0.64 | 18.0% | 18.6% | 17.9% | 0.96 | -34.6% |
| 13 | Sundaram Small Cap Fund Sundaram Mutual Fund | 0.63 | 21.4% | 19.6% | 23.4% | 0.93 | -57.1% |
| 14 | Franklin India Small Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 0.59 | 18.3% | 19.2% | 19.8% | 0.90 | -49.9% |
| 15 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 0.59 | 19.0% | 15.3% | 21.4% | 0.86 | -57.4% |
| 16 | HDFC Small Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 0.48 | 16.0% | 18.4% | 19.9% | 0.69 | -48.3% |
| 17 | ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund | 0.47 | 15.7% | 17.5% | 19.5% | 0.69 | -45.1% |
| 18 | Kotak-Small Cap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 0.45 | 15.7% | 15.5% | 20.5% | 0.67 | -40.6% |
| 19 | SBI Small Cap Fund SBI Mutual Fund | 0.40 | 14.3% | 15.2% | 19.3% | 0.63 | -40.3% |
| 20 | Sundaram Select Small Cap Series II Direct Growth Sundaram Mutual Fund | 0.36 | 12.4% | — | 16.5% | 0.53 | -25.3% |
| 21 | Sundaram Select Small Cap Series VI Sundaram Mutual Fund | 0.35 | 14.6% | — | 23.1% | 0.45 | -40.5% |
| 22 | Sundaram Select Small Cap Series V Sundaram Mutual Fund | 0.22 | 11.5% | — | 22.9% | 0.28 | -40.4% |
| 23 | Sundaram Select Small Cap Series III Direct Growth Sundaram Mutual Fund | 0.06 | 7.5% | — | 16.6% | 0.09 | -24.0% |
| 24 | Sundaram Select Small Cap Series IV - Direct Growth Sundaram Mutual Fund | -0.07 | 5.3% | — | 16.7% | -0.10 | -24.1% |
How this rank is calculated ▸
Formula. Sharpe (3Y) = (3-year annualised return − risk-free rate) ÷ annualised volatility. Funds are then ranked, highest Sharpe first, within their SEBI category.
Inputs. Daily NAV history (3Y) · Risk-free rate 6.5%
As of. NAV 2026-06-16; computed 2026-06-17.
Limits. Backward-looking. A high past Sharpe does not guarantee future risk-adjusted returns, and volatility is only one definition of risk.
Sorts a category by how frequently a fund beat its peers across many overlapping 3-year periods, rewarding repeatable performance over a single lucky stretch.
| # | Fund | Consistency ▾ | 3Y Return ▾ | 5Y Return ▾ | Windows tested ▾ |
|---|---|---|---|---|---|
| 1 | JPMorgan India Mid and Small Cap Fund Option JPMorgan Mutual Fund | 100.0% | 31.1% | — | 10 |
| 2 | Sundaram Emerging Small Cap Series III Sundaram Mutual Fund | 83.3% | 41.8% | — | 24 |
| 3 | Sundaram Emerging Small Cap Series I Sundaram Mutual Fund | 75.0% | 27.6% | — | 24 |
| 4 | Sundaram Emerging Small Cap Series II Sundaram Mutual Fund | 75.0% | 45.8% | — | 24 |
| 5 | Nippon India Small Cap Fund Plan - Growth Option Nippon India Mutual Fund | 72.0% | 20.6% | 22.1% | 125 |
| 6 | DSP Small Cap Fund DSP Mutual Fund | 63.2% | 21.1% | 19.7% | 125 |
| 7 | IDBI Small Cap Fund - Growth Direct IDBI Mutual Fund | 59.5% | 40.5% | 16.8% | 37 |
| 8 | HDFC Small Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 59.3% | 16.0% | 18.4% | 108 |
| 9 | SBI Small Cap Fund SBI Mutual Fund | 58.3% | 14.3% | 15.2% | 115 |
| 10 | Franklin India Small Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 57.6% | 18.3% | 19.2% | 125 |
| 11 | Sundaram Small Cap Fund Sundaram Mutual Fund | 56.0% | 21.4% | 19.6% | 125 |
| 12 | Kotak-Small Cap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 54.4% | 15.7% | 15.5% | 125 |
| 13 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND Bank of India Mutual Fund | 53.0% | 21.4% | 17.8% | 83 |
| 14 | Axis Small Cap Fund Axis Mutual Fund | 48.3% | 18.0% | 18.6% | 114 |
| 15 | quant Small Cap Fund - Growth Option - Direct Plan quant Mutual Fund | 47.2% | 22.3% | 22.1% | 125 |
| 16 | Union Small Cap Fund Option Union Mutual Fund | 46.3% | 21.5% | 19.4% | 108 |
| 17 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 45.6% | 19.0% | 15.3% | 125 |
| 18 | ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund | 43.2% | 15.7% | 17.5% | 125 |
| 19 | HSBC Small Cap Equity Fund - Growth Direct HSBC Mutual Fund | 42.7% | 23.6% | 7.9% | 82 |
| 20 | Sundaram Select Small Cap Series II Direct Growth Sundaram Mutual Fund | 0.0% | 12.4% | — | 10 |
| 21 | Sundaram Select Small Cap Series III Direct Growth Sundaram Mutual Fund | 0.0% | 7.5% | — | 24 |
| 22 | Sundaram Select Small Cap Series IV - Direct Growth Sundaram Mutual Fund | 0.0% | 5.3% | — | 24 |
| 23 | Sundaram Select Small Cap Series V Sundaram Mutual Fund | 0.0% | 11.5% | — | 12 |
| 24 | Sundaram Select Small Cap Series VI Sundaram Mutual Fund | 0.0% | 14.6% | — | 12 |
How this rank is calculated ▸
Formula. Consistency = the share of rolling 3-year windows (monthly start dates) in which the fund's annualised return exceeded the category's median 3-year return. Ranked highest-consistency first.
Inputs. Daily NAV history (≥3Y) · Category median 3Y return
As of. NAV 2026-06-16; computed 2026-06-17.
Limits. Past performance is NOT indicative of future results. A strong record can break the moment the manager, mandate or market regime changes.
Uses a statistical factor model (Z-score combination) to rank funds based on short-term 6-month momentum, 3-year consistency, and 3-year Sharpe ratio. Designed to identify funds with strong recent momentum and robust track records.
| # | Fund | Smart Score ▾ | 6M Mom ▾ | 3Y Return ▾ | 3Y Sharpe ▾ | Consistency ▾ |
|---|---|---|---|---|---|---|
| 1 | IDBI Small Cap Fund - Growth Direct IDBI Mutual Fund | 67.91 | 27.6% | 40.5% | 1.65 | 59.5% |
| 2 | JPMorgan India Mid and Small Cap Fund Option JPMorgan Mutual Fund | 62.96 | 12.9% | 31.1% | 1.24 | 100.0% |
| 3 | Sundaram Select Small Cap Series VI Sundaram Mutual Fund | 59.97 | 46.1% | 14.6% | 0.35 | 0.0% |
| 4 | Sundaram Select Small Cap Series V Sundaram Mutual Fund | 56.52 | 41.7% | 11.5% | 0.22 | 0.0% |
| 5 | Union Small Cap Fund Option Union Mutual Fund | 55.72 | 20.9% | 21.5% | 0.77 | 46.3% |
| 6 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND Bank of India Mutual Fund | 54.94 | 16.1% | 21.4% | 0.89 | 53.0% |
| 7 | Sundaram Emerging Small Cap Series II Sundaram Mutual Fund | 54.78 | 1.8% | 45.8% | 1.55 | 75.0% |
| 8 | DSP Small Cap Fund DSP Mutual Fund | 54.07 | 14.3% | 21.1% | 0.68 | 63.2% |
| 9 | Sundaram Emerging Small Cap Series III Sundaram Mutual Fund | 53.33 | -0.9% | 41.8% | 1.38 | 83.3% |
| 10 | Sundaram Small Cap Fund Sundaram Mutual Fund | 53.14 | 15.3% | 21.4% | 0.63 | 56.0% |
| 11 | Nippon India Small Cap Fund Plan - Growth Option Nippon India Mutual Fund | 52.53 | 9.8% | 20.6% | 0.64 | 72.0% |
| 12 | quant Small Cap Fund - Growth Option - Direct Plan quant Mutual Fund | 51.76 | 13.1% | 22.3% | 0.82 | 47.2% |
| 13 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | 51.09 | 15.3% | 19.0% | 0.59 | 45.6% |
| 14 | Sundaram Emerging Small Cap Series I Sundaram Mutual Fund | 50.15 | 2.4% | 27.6% | 0.84 | 75.0% |
| 15 | Franklin India Small Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | 47.77 | 6.1% | 18.3% | 0.59 | 57.6% |
| 16 | Axis Small Cap Fund Axis Mutual Fund | 47.06 | 6.8% | 18.0% | 0.64 | 48.3% |
| 17 | Kotak-Small Cap Fund - Growth - Direct Kotak Mahindra Mutual Fund | 46.41 | 6.3% | 15.7% | 0.45 | 54.4% |
| 18 | SBI Small Cap Fund SBI Mutual Fund | 45.03 | 3.5% | 14.3% | 0.40 | 58.3% |
| 19 | Sundaram Select Small Cap Series III Direct Growth Sundaram Mutual Fund | 43.75 | 21.5% | 7.5% | 0.06 | 0.0% |
| 20 | ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund | 43.43 | 4.0% | 15.7% | 0.47 | 43.2% |
| 21 | HSBC Small Cap Equity Fund - Growth Direct HSBC Mutual Fund | 41.87 | -1.6% | 23.6% | 0.72 | 42.7% |
| 22 | HDFC Small Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | 40.76 | -5.1% | 16.0% | 0.48 | 59.3% |
| 23 | Sundaram Select Small Cap Series IV - Direct Growth Sundaram Mutual Fund | 34.47 | 7.0% | 5.3% | -0.07 | 0.0% |
| 24 | Sundaram Select Small Cap Series II Direct Growth Sundaram Mutual Fund | 30.57 | -5.0% | 12.4% | 0.36 | 0.0% |
How this rank is calculated ▸
Formula. Predictive Score = (6M Momentum Z-score × 0.5) + (3Y Consistency Z-score × 0.3) + (3Y Sharpe Z-score × 0.2), scaled to a 0-100 index.
Inputs. 6-month trailing return · 3-year rolling consistency · 3-year Sharpe ratio
As of. NAV 2026-06-16; computed 2026-06-17.
Limits. Statistical model based purely on historical data. Does not guarantee future returns and is subject to market regime changes.
What this is — and isn't
The Fund Explorer describes public data. Each lens sorts funds within a single SEBI category on a stated, reproducible metric — and shows you the inputs, the formula and the date. It does not rate funds, pick a "best" fund, or tell you what to buy or sell. Rankings are not forecasts. A fund's position changes as data changes. Past performance is not indicative of future results. Consider your own goals and risk tolerance — or consult a SEBI-registered investment adviser — before investing. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.