Health Insurance Companies, Through a Lens
Insurance companies in this category, sorted on IRDAI public data.
A high Claim Settlement Ratio (CSR) indicates that the insurer pays out a large percentage of the claims they receive. This is often the most critical metric for policyholders.
| # | Company | CSR (%) ▾ | Incurred Claim Ratio ▾ | Solvency Ratio ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|---|
| 1 | Max Life | 98.0% | 80.7% | 2.83 | 195731 |
| 2 | ICICI Prudential | 97.3% | 72.9% | 2.83 | 260306 |
| 3 | LIC of India | 96.4% | 85.3% | 2.31 | 130109 |
| 4 | Care Health | 95.7% | 88.6% | 2.12 | 364311 |
| 5 | Niva Bupa | 95.7% | 82.7% | 2.03 | 62219 |
| 6 | HDFC Life | 94.9% | 86.0% | 1.85 | 489149 |
| 7 | SBI Life | 94.3% | 82.5% | 2.34 | 220886 |
| 8 | Tata AIA | 93.7% | 82.7% | 2.72 | 281658 |
| 9 | Bajaj Allianz | 91.9% | 75.7% | 1.72 | 348462 |
| 10 | Star Health | 91.2% | 81.4% | 2.84 | 472808 |
The Solvency Ratio measures the size of a company's capital relative to all risks it has taken. IRDAI mandates a minimum ratio of 1.5.
| # | Company | Solvency Ratio ▾ | CSR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | Star Health | 2.84 | 91.2% | 472808 |
| 2 | ICICI Prudential | 2.83 | 97.3% | 260306 |
| 3 | Max Life | 2.83 | 98.0% | 195731 |
| 4 | Tata AIA | 2.72 | 93.7% | 281658 |
| 5 | SBI Life | 2.34 | 94.3% | 220886 |
| 6 | LIC of India | 2.31 | 96.4% | 130109 |
| 7 | Care Health | 2.12 | 95.7% | 364311 |
| 8 | Niva Bupa | 2.03 | 95.7% | 62219 |
| 9 | HDFC Life | 1.85 | 94.9% | 489149 |
| 10 | Bajaj Allianz | 1.72 | 91.9% | 348462 |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.