Motor Insurance Companies, Through a Lens
Insurance companies in this category, sorted on IRDAI public data.
A high Claim Settlement Ratio (CSR) indicates that the insurer pays out a large percentage of the claims they receive. This is often the most critical metric for policyholders.
| # | Company | CSR (%) ▾ | Incurred Claim Ratio ▾ | Solvency Ratio ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|---|
| 1 | ICICI Prudential | 98.7% | 76.3% | 1.71 | 151735 |
| 2 | Max Life | 98.0% | 73.2% | 2.84 | 113745 |
| 3 | Bajaj Allianz | 96.8% | 81.0% | 2.87 | 10352 |
| 4 | HDFC Life | 96.7% | 75.7% | 2.25 | 200129 |
| 5 | Star Health | 94.5% | 74.5% | 2.44 | 482802 |
| 6 | Care Health | 94.3% | 78.6% | 2.86 | 146317 |
| 7 | Niva Bupa | 93.3% | 80.1% | 2.97 | 134949 |
| 8 | LIC of India | 92.8% | 89.5% | 1.94 | 31806 |
| 9 | SBI Life | 92.7% | 71.5% | 2.53 | 17228 |
| 10 | Tata AIA | 90.7% | 76.3% | 2.63 | 246245 |
The Solvency Ratio measures the size of a company's capital relative to all risks it has taken. IRDAI mandates a minimum ratio of 1.5.
| # | Company | Solvency Ratio ▾ | CSR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | Niva Bupa | 2.97 | 93.3% | 134949 |
| 2 | Bajaj Allianz | 2.87 | 96.8% | 10352 |
| 3 | Care Health | 2.86 | 94.3% | 146317 |
| 4 | Max Life | 2.84 | 98.0% | 113745 |
| 5 | Tata AIA | 2.63 | 90.7% | 246245 |
| 6 | SBI Life | 2.53 | 92.7% | 17228 |
| 7 | Star Health | 2.44 | 94.5% | 482802 |
| 8 | HDFC Life | 2.25 | 96.7% | 200129 |
| 9 | LIC of India | 1.94 | 92.8% | 31806 |
| 10 | ICICI Prudential | 1.71 | 98.7% | 151735 |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.