Term Life Insurance Companies, Through a Lens
Insurance companies in this category, sorted on IRDAI public data.
A high Claim Settlement Ratio (CSR) indicates that the insurer pays out a large percentage of the claims they receive. This is often the most critical metric for policyholders.
| # | Company | CSR (%) ▾ | Incurred Claim Ratio ▾ | Solvency Ratio ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|---|
| 1 | ICICI Prudential | 99.0% | 81.0% | 1.51 | 277805 |
| 2 | SBI Life | 98.8% | 85.6% | 1.59 | 408010 |
| 3 | Tata AIA | 97.7% | 80.9% | 2.25 | 350137 |
| 4 | LIC of India | 97.7% | 89.8% | 2.81 | 224906 |
| 5 | Niva Bupa | 96.5% | 73.0% | 2.98 | 492578 |
| 6 | Bajaj Allianz | 94.8% | 72.2% | 2.20 | 361978 |
| 7 | Care Health | 92.8% | 89.4% | 2.39 | 499650 |
| 8 | HDFC Life | 91.4% | 77.7% | 2.33 | 347024 |
| 9 | Max Life | 90.7% | 70.6% | 2.00 | 219894 |
| 10 | Star Health | 90.3% | 77.5% | 2.24 | 445453 |
The Solvency Ratio measures the size of a company's capital relative to all risks it has taken. IRDAI mandates a minimum ratio of 1.5.
| # | Company | Solvency Ratio ▾ | CSR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | Niva Bupa | 2.98 | 96.5% | 492578 |
| 2 | LIC of India | 2.81 | 97.7% | 224906 |
| 3 | Care Health | 2.39 | 92.8% | 499650 |
| 4 | HDFC Life | 2.33 | 91.4% | 347024 |
| 5 | Tata AIA | 2.25 | 97.7% | 350137 |
| 6 | Star Health | 2.24 | 90.3% | 445453 |
| 7 | Bajaj Allianz | 2.20 | 94.8% | 361978 |
| 8 | Max Life | 2.00 | 90.7% | 219894 |
| 9 | SBI Life | 1.59 | 98.8% | 408010 |
| 10 | ICICI Prudential | 1.51 | 99.0% | 277805 |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.