Scheme C (Corporate) Schemes, Through a Lens
Since NPS is a retirement product, evaluating long-term consistency is critical. 10Y CAGR smoothes out market cycles.
| # | Pension Fund Manager | 10Y CAGR (%) ▾ | 5Y CAGR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | LIC Pension | 8.92% | 7.33% | 45,653 |
| 2 | Tata Pension | 8.66% | 7.61% | 54,757 |
| 3 | Max Life Pension | 8.38% | 6.80% | 14,336 |
| 4 | HDFC Pension | 8.28% | 8.98% | 37,203 |
| 5 | UTI Retirement | 7.91% | 7.07% | 21,657 |
| 6 | ICICI Pru Pension | 7.55% | 7.05% | 48,851 |
| 7 | Kotak Pension | 7.39% | 6.77% | 42,667 |
| 8 | SBI Pension | 7.07% | 6.90% | 40,553 |
The Sharpe ratio measures how much excess return you are receiving for the extra volatility you endure for holding a riskier asset.
| # | Pension Fund Manager | Sharpe Ratio ▾ | 5Y CAGR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | HDFC Pension | 0.60 | 8.98% | 37,203 |
| 2 | Tata Pension | 0.25 | 7.61% | 54,757 |
| 3 | LIC Pension | 0.18 | 7.33% | 45,653 |
| 4 | UTI Retirement | 0.17 | 7.07% | 21,657 |
| 5 | ICICI Pru Pension | 0.11 | 7.05% | 48,851 |
| 6 | SBI Pension | 0.09 | 6.90% | 40,553 |
| 7 | Kotak Pension | 0.08 | 6.77% | 42,667 |
| 8 | Max Life Pension | 0.06 | 6.80% | 14,336 |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.