Scheme E (Equity) Schemes, Through a Lens
Since NPS is a retirement product, evaluating long-term consistency is critical. 10Y CAGR smoothes out market cycles.
| # | Pension Fund Manager | 10Y CAGR (%) ▾ | 5Y CAGR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | ICICI Pru Pension | 14.46% | 16.55% | 20,598 |
| 2 | Tata Pension | 14.06% | 12.52% | 21,097 |
| 3 | HDFC Pension | 12.45% | 13.17% | 18,583 |
| 4 | Kotak Pension | 12.04% | 15.29% | 18,703 |
| 5 | SBI Pension | 11.95% | 17.28% | 37,879 |
| 6 | UTI Retirement | 11.49% | 12.90% | 22,351 |
| 7 | LIC Pension | 11.03% | 13.27% | 46,127 |
| 8 | Max Life Pension | 10.67% | 13.54% | 30,087 |
The Sharpe ratio measures how much excess return you are receiving for the extra volatility you endure for holding a riskier asset.
| # | Pension Fund Manager | Sharpe Ratio ▾ | 5Y CAGR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | ICICI Pru Pension | 0.70 | 16.55% | 20,598 |
| 2 | SBI Pension | 0.65 | 17.28% | 37,879 |
| 3 | Kotak Pension | 0.60 | 15.29% | 18,703 |
| 4 | LIC Pension | 0.48 | 13.27% | 46,127 |
| 5 | Max Life Pension | 0.41 | 13.54% | 30,087 |
| 6 | HDFC Pension | 0.39 | 13.17% | 18,583 |
| 7 | Tata Pension | 0.39 | 12.52% | 21,097 |
| 8 | UTI Retirement | 0.35 | 12.90% | 22,351 |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.