Scheme G (Govt) Schemes, Through a Lens
Since NPS is a retirement product, evaluating long-term consistency is critical. 10Y CAGR smoothes out market cycles.
| # | Pension Fund Manager | 10Y CAGR (%) ▾ | 5Y CAGR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | Max Life Pension | 7.93% | 6.44% | 12,838 |
| 2 | ICICI Pru Pension | 7.65% | 6.73% | 37,989 |
| 3 | Tata Pension | 7.54% | 6.61% | 35,045 |
| 4 | LIC Pension | 7.31% | 6.64% | 34,854 |
| 5 | HDFC Pension | 6.99% | 6.15% | 43,010 |
| 6 | UTI Retirement | 6.99% | 7.22% | 14,440 |
| 7 | SBI Pension | 6.93% | 7.43% | 12,794 |
| 8 | Kotak Pension | 6.82% | 7.45% | 36,386 |
The Sharpe ratio measures how much excess return you are receiving for the extra volatility you endure for holding a riskier asset.
| # | Pension Fund Manager | Sharpe Ratio ▾ | 5Y CAGR (%) ▾ | AUM (Cr) ▾ |
|---|---|---|---|---|
| 1 | SBI Pension | 0.17 | 7.43% | 12,794 |
| 2 | Kotak Pension | 0.17 | 7.45% | 36,386 |
| 3 | UTI Retirement | 0.14 | 7.22% | 14,440 |
| 4 | ICICI Pru Pension | 0.04 | 6.73% | 37,989 |
| 5 | LIC Pension | 0.03 | 6.64% | 34,854 |
| 6 | Tata Pension | 0.02 | 6.61% | 35,045 |
| 7 | Max Life Pension | -0.01 | 6.44% | 12,838 |
| 8 | HDFC Pension | -0.08 | 6.15% | 43,010 |
Educational information only.
This content is educational and informational - it is not personalized investment advice, research, or a recommendation to buy or sell any security. Markets carry risk; mutual fund investments are subject to market risks - read all scheme-related documents carefully. Figures are as of their stated dates and can change. Consider consulting a SEBI-registered investment adviser before acting. See our
full disclaimer.