Large Cap Stocks, Through a Lens
Value investing looks for stocks that are undervalued relative to their fundamentals. A low P/E ratio means you are paying less per rupee of earnings.
| # | Company | Sector | P/E ▾ | P/B ▾ | ROE (%) ▾ |
|---|---|---|---|---|---|
| 1 | Company LARGE-CAP 3 STK-1003 | IT | 10.66 | 5.34 | 21.03% |
| 2 | Company LARGE-CAP 7 STK-1007 | Pharma | 10.70 | 7.32 | 27.12% |
| 3 | Company LARGE-CAP 11 STK-1011 | IT | 12.56 | 1.45 | 25.60% |
| 4 | Company LARGE-CAP 2 STK-1002 | FMCG | 12.75 | 7.96 | 23.40% |
| 5 | Company LARGE-CAP 34 STK-1034 | FMCG | 13.61 | 8.50 | 21.19% |
| 6 | Company LARGE-CAP 33 STK-1033 | Banking | 14.67 | 2.52 | 24.01% |
| 7 | Company LARGE-CAP 32 STK-1032 | Banking | 15.05 | 4.12 | 21.09% |
| 8 | Company LARGE-CAP 22 STK-1022 | FMCG | 15.27 | 8.80 | 28.55% |
| 9 | Company LARGE-CAP 12 STK-1012 | IT | 16.43 | 5.15 | 27.80% |
| 10 | Company LARGE-CAP 30 STK-1030 | Banking | 16.85 | 7.03 | 10.27% |
| 11 | Company LARGE-CAP 48 STK-1048 | Auto | 18.04 | 6.94 | 16.67% |
| 12 | Company LARGE-CAP 5 STK-1005 | IT | 18.22 | 4.87 | 21.34% |
| 13 | Company LARGE-CAP 37 STK-1037 | Banking | 18.26 | 1.61 | 26.77% |
| 14 | Company LARGE-CAP 36 STK-1036 | Auto | 18.88 | 2.69 | 5.86% |
| 15 | Company LARGE-CAP 41 STK-1041 | Auto | 20.13 | 6.24 | 23.03% |
| 16 | Company LARGE-CAP 6 STK-1006 | FMCG | 20.79 | 2.05 | 24.70% |
| 17 | Company LARGE-CAP 49 STK-1049 | IT | 23.13 | 2.32 | 6.02% |
| 18 | Company LARGE-CAP 20 STK-1020 | Auto | 23.57 | 2.22 | 22.88% |
| 19 | Company LARGE-CAP 4 STK-1004 | Banking | 23.69 | 6.46 | 27.80% |
| 20 | Company LARGE-CAP 44 STK-1044 | Auto | 23.70 | 8.50 | 17.49% |
| 21 | Company LARGE-CAP 28 STK-1028 | Auto | 25.26 | 1.17 | 21.45% |
| 22 | Company LARGE-CAP 17 STK-1017 | Auto | 25.34 | 4.05 | 23.51% |
| 23 | Company LARGE-CAP 43 STK-1043 | Auto | 26.06 | 4.26 | 26.66% |
| 24 | Company LARGE-CAP 23 STK-1023 | Pharma | 27.82 | 7.86 | 7.48% |
| 25 | Company LARGE-CAP 13 STK-1013 | IT | 27.92 | 7.63 | 5.32% |
| 26 | Company LARGE-CAP 46 STK-1046 | IT | 29.05 | 2.44 | 16.70% |
| 27 | Company LARGE-CAP 38 STK-1038 | FMCG | 30.34 | 8.80 | 18.71% |
| 28 | Company LARGE-CAP 24 STK-1024 | FMCG | 31.73 | 5.01 | 29.59% |
| 29 | Company LARGE-CAP 18 STK-1018 | Pharma | 32.30 | 2.62 | 27.29% |
| 30 | Company LARGE-CAP 31 STK-1031 | Banking | 32.52 | 4.53 | 16.63% |
| 31 | Company LARGE-CAP 14 STK-1014 | IT | 33.01 | 4.87 | 9.00% |
| 32 | Company LARGE-CAP 16 STK-1016 | Banking | 33.53 | 4.32 | 29.14% |
| 33 | Company LARGE-CAP 35 STK-1035 | FMCG | 33.61 | 6.02 | 28.93% |
| 34 | Company LARGE-CAP 50 STK-1050 | IT | 33.64 | 3.51 | 18.31% |
| 35 | Company LARGE-CAP 47 STK-1047 | Pharma | 33.86 | 4.64 | 29.23% |
| 36 | Company LARGE-CAP 19 STK-1019 | Auto | 37.00 | 4.64 | 17.48% |
| 37 | Company LARGE-CAP 27 STK-1027 | IT | 37.02 | 7.28 | 11.75% |
| 38 | Company LARGE-CAP 42 STK-1042 | Pharma | 39.56 | 3.74 | 8.96% |
| 39 | Company LARGE-CAP 25 STK-1025 | Auto | 40.37 | 4.38 | 11.13% |
| 40 | Company LARGE-CAP 21 STK-1021 | Banking | 40.95 | 1.30 | 26.88% |
| 41 | Company LARGE-CAP 26 STK-1026 | FMCG | 41.08 | 5.72 | 15.21% |
| 42 | Company LARGE-CAP 39 STK-1039 | Pharma | 42.90 | 1.71 | 23.66% |
| 43 | Company LARGE-CAP 1 STK-1001 | FMCG | 44.35 | 2.50 | 19.81% |
| 44 | Company LARGE-CAP 29 STK-1029 | FMCG | 44.91 | 7.10 | 8.06% |
| 45 | Company LARGE-CAP 10 STK-1010 | Banking | 45.49 | 2.01 | 6.69% |
| 46 | Company LARGE-CAP 8 STK-1008 | IT | 46.12 | 4.27 | 23.87% |
| 47 | Company LARGE-CAP 45 STK-1045 | Banking | 47.10 | 6.34 | 12.77% |
| 48 | Company LARGE-CAP 40 STK-1040 | Auto | 47.57 | 5.32 | 18.08% |
| 49 | Company LARGE-CAP 9 STK-1009 | Pharma | 48.42 | 5.10 | 13.84% |
| 50 | Company LARGE-CAP 15 STK-1015 | IT | 49.17 | 7.91 | 18.00% |
Quality investing focuses on companies with high profitability. ROE measures how efficiently management is using shareholders' capital.
| # | Company | Sector | ROE (%) ▾ | P/E ▾ | 6M Return ▾ |
|---|---|---|---|---|---|
| 1 | Company LARGE-CAP 24 STK-1024 | FMCG | 29.59% | 31.73 | -17.42% |
| 2 | Company LARGE-CAP 47 STK-1047 | Pharma | 29.23% | 33.86 | 1.47% |
| 3 | Company LARGE-CAP 16 STK-1016 | Banking | 29.14% | 33.53 | 15.84% |
| 4 | Company LARGE-CAP 35 STK-1035 | FMCG | 28.93% | 33.61 | 15.76% |
| 5 | Company LARGE-CAP 22 STK-1022 | FMCG | 28.55% | 15.27 | 14.30% |
| 6 | Company LARGE-CAP 4 STK-1004 | Banking | 27.80% | 23.69 | -14.11% |
| 7 | Company LARGE-CAP 12 STK-1012 | IT | 27.80% | 16.43 | -13.03% |
| 8 | Company LARGE-CAP 18 STK-1018 | Pharma | 27.29% | 32.30 | -18.75% |
| 9 | Company LARGE-CAP 7 STK-1007 | Pharma | 27.12% | 10.70 | 28.24% |
| 10 | Company LARGE-CAP 21 STK-1021 | Banking | 26.88% | 40.95 | 20.86% |
| 11 | Company LARGE-CAP 37 STK-1037 | Banking | 26.77% | 18.26 | 2.47% |
| 12 | Company LARGE-CAP 43 STK-1043 | Auto | 26.66% | 26.06 | 24.32% |
| 13 | Company LARGE-CAP 11 STK-1011 | IT | 25.60% | 12.56 | 11.74% |
| 14 | Company LARGE-CAP 6 STK-1006 | FMCG | 24.70% | 20.79 | 27.96% |
| 15 | Company LARGE-CAP 33 STK-1033 | Banking | 24.01% | 14.67 | 6.82% |
| 16 | Company LARGE-CAP 8 STK-1008 | IT | 23.87% | 46.12 | -7.97% |
| 17 | Company LARGE-CAP 39 STK-1039 | Pharma | 23.66% | 42.90 | 30.84% |
| 18 | Company LARGE-CAP 17 STK-1017 | Auto | 23.51% | 25.34 | 8.90% |
| 19 | Company LARGE-CAP 2 STK-1002 | FMCG | 23.40% | 12.75 | 4.96% |
| 20 | Company LARGE-CAP 41 STK-1041 | Auto | 23.03% | 20.13 | 23.59% |
| 21 | Company LARGE-CAP 20 STK-1020 | Auto | 22.88% | 23.57 | -12.01% |
| 22 | Company LARGE-CAP 28 STK-1028 | Auto | 21.45% | 25.26 | 35.66% |
| 23 | Company LARGE-CAP 5 STK-1005 | IT | 21.34% | 18.22 | 18.20% |
| 24 | Company LARGE-CAP 34 STK-1034 | FMCG | 21.19% | 13.61 | 1.80% |
| 25 | Company LARGE-CAP 32 STK-1032 | Banking | 21.09% | 15.05 | 17.40% |
| 26 | Company LARGE-CAP 3 STK-1003 | IT | 21.03% | 10.66 | 25.22% |
| 27 | Company LARGE-CAP 1 STK-1001 | FMCG | 19.81% | 44.35 | 38.45% |
| 28 | Company LARGE-CAP 38 STK-1038 | FMCG | 18.71% | 30.34 | 34.83% |
| 29 | Company LARGE-CAP 50 STK-1050 | IT | 18.31% | 33.64 | -5.31% |
| 30 | Company LARGE-CAP 40 STK-1040 | Auto | 18.08% | 47.57 | 23.15% |
| 31 | Company LARGE-CAP 15 STK-1015 | IT | 18.00% | 49.17 | 10.69% |
| 32 | Company LARGE-CAP 44 STK-1044 | Auto | 17.49% | 23.70 | -8.22% |
| 33 | Company LARGE-CAP 19 STK-1019 | Auto | 17.48% | 37.00 | -12.57% |
| 34 | Company LARGE-CAP 46 STK-1046 | IT | 16.70% | 29.05 | -13.67% |
| 35 | Company LARGE-CAP 48 STK-1048 | Auto | 16.67% | 18.04 | 10.83% |
| 36 | Company LARGE-CAP 31 STK-1031 | Banking | 16.63% | 32.52 | 10.07% |
| 37 | Company LARGE-CAP 26 STK-1026 | FMCG | 15.21% | 41.08 | 23.71% |
| 38 | Company LARGE-CAP 9 STK-1009 | Pharma | 13.84% | 48.42 | 21.45% |
| 39 | Company LARGE-CAP 45 STK-1045 | Banking | 12.77% | 47.10 | 6.38% |
| 40 | Company LARGE-CAP 27 STK-1027 | IT | 11.75% | 37.02 | -15.54% |
| 41 | Company LARGE-CAP 25 STK-1025 | Auto | 11.13% | 40.37 | -6.37% |
| 42 | Company LARGE-CAP 30 STK-1030 | Banking | 10.27% | 16.85 | 23.46% |
| 43 | Company LARGE-CAP 14 STK-1014 | IT | 9.00% | 33.01 | 21.45% |
| 44 | Company LARGE-CAP 42 STK-1042 | Pharma | 8.96% | 39.56 | -11.14% |
| 45 | Company LARGE-CAP 29 STK-1029 | FMCG | 8.06% | 44.91 | 27.66% |
| 46 | Company LARGE-CAP 23 STK-1023 | Pharma | 7.48% | 27.82 | -8.74% |
| 47 | Company LARGE-CAP 10 STK-1010 | Banking | 6.69% | 45.49 | -18.73% |
| 48 | Company LARGE-CAP 49 STK-1049 | IT | 6.02% | 23.13 | 26.13% |
| 49 | Company LARGE-CAP 36 STK-1036 | Auto | 5.86% | 18.88 | 30.41% |
| 50 | Company LARGE-CAP 13 STK-1013 | IT | 5.32% | 27.92 | 27.90% |
Momentum investing relies on the trend. Stocks that have gone up recently are expected to continue going up in the short to medium term.
| # | Company | Sector | 6M Return (%) ▾ | P/E ▾ | ROE (%) ▾ |
|---|---|---|---|---|---|
| 1 | Company LARGE-CAP 1 STK-1001 | FMCG | 38.45% | 44.35 | 19.81% |
| 2 | Company LARGE-CAP 28 STK-1028 | Auto | 35.66% | 25.26 | 21.45% |
| 3 | Company LARGE-CAP 38 STK-1038 | FMCG | 34.83% | 30.34 | 18.71% |
| 4 | Company LARGE-CAP 39 STK-1039 | Pharma | 30.84% | 42.90 | 23.66% |
| 5 | Company LARGE-CAP 36 STK-1036 | Auto | 30.41% | 18.88 | 5.86% |
| 6 | Company LARGE-CAP 7 STK-1007 | Pharma | 28.24% | 10.70 | 27.12% |
| 7 | Company LARGE-CAP 6 STK-1006 | FMCG | 27.96% | 20.79 | 24.70% |
| 8 | Company LARGE-CAP 13 STK-1013 | IT | 27.90% | 27.92 | 5.32% |
| 9 | Company LARGE-CAP 29 STK-1029 | FMCG | 27.66% | 44.91 | 8.06% |
| 10 | Company LARGE-CAP 49 STK-1049 | IT | 26.13% | 23.13 | 6.02% |
| 11 | Company LARGE-CAP 3 STK-1003 | IT | 25.22% | 10.66 | 21.03% |
| 12 | Company LARGE-CAP 43 STK-1043 | Auto | 24.32% | 26.06 | 26.66% |
| 13 | Company LARGE-CAP 26 STK-1026 | FMCG | 23.71% | 41.08 | 15.21% |
| 14 | Company LARGE-CAP 41 STK-1041 | Auto | 23.59% | 20.13 | 23.03% |
| 15 | Company LARGE-CAP 30 STK-1030 | Banking | 23.46% | 16.85 | 10.27% |
| 16 | Company LARGE-CAP 40 STK-1040 | Auto | 23.15% | 47.57 | 18.08% |
| 17 | Company LARGE-CAP 9 STK-1009 | Pharma | 21.45% | 48.42 | 13.84% |
| 18 | Company LARGE-CAP 14 STK-1014 | IT | 21.45% | 33.01 | 9.00% |
| 19 | Company LARGE-CAP 21 STK-1021 | Banking | 20.86% | 40.95 | 26.88% |
| 20 | Company LARGE-CAP 5 STK-1005 | IT | 18.20% | 18.22 | 21.34% |
| 21 | Company LARGE-CAP 32 STK-1032 | Banking | 17.40% | 15.05 | 21.09% |
| 22 | Company LARGE-CAP 16 STK-1016 | Banking | 15.84% | 33.53 | 29.14% |
| 23 | Company LARGE-CAP 35 STK-1035 | FMCG | 15.76% | 33.61 | 28.93% |
| 24 | Company LARGE-CAP 22 STK-1022 | FMCG | 14.30% | 15.27 | 28.55% |
| 25 | Company LARGE-CAP 11 STK-1011 | IT | 11.74% | 12.56 | 25.60% |
| 26 | Company LARGE-CAP 48 STK-1048 | Auto | 10.83% | 18.04 | 16.67% |
| 27 | Company LARGE-CAP 15 STK-1015 | IT | 10.69% | 49.17 | 18.00% |
| 28 | Company LARGE-CAP 31 STK-1031 | Banking | 10.07% | 32.52 | 16.63% |
| 29 | Company LARGE-CAP 17 STK-1017 | Auto | 8.90% | 25.34 | 23.51% |
| 30 | Company LARGE-CAP 33 STK-1033 | Banking | 6.82% | 14.67 | 24.01% |
| 31 | Company LARGE-CAP 45 STK-1045 | Banking | 6.38% | 47.10 | 12.77% |
| 32 | Company LARGE-CAP 2 STK-1002 | FMCG | 4.96% | 12.75 | 23.40% |
| 33 | Company LARGE-CAP 37 STK-1037 | Banking | 2.47% | 18.26 | 26.77% |
| 34 | Company LARGE-CAP 34 STK-1034 | FMCG | 1.80% | 13.61 | 21.19% |
| 35 | Company LARGE-CAP 47 STK-1047 | Pharma | 1.47% | 33.86 | 29.23% |
| 36 | Company LARGE-CAP 50 STK-1050 | IT | -5.31% | 33.64 | 18.31% |
| 37 | Company LARGE-CAP 25 STK-1025 | Auto | -6.37% | 40.37 | 11.13% |
| 38 | Company LARGE-CAP 8 STK-1008 | IT | -7.97% | 46.12 | 23.87% |
| 39 | Company LARGE-CAP 44 STK-1044 | Auto | -8.22% | 23.70 | 17.49% |
| 40 | Company LARGE-CAP 23 STK-1023 | Pharma | -8.74% | 27.82 | 7.48% |
| 41 | Company LARGE-CAP 42 STK-1042 | Pharma | -11.14% | 39.56 | 8.96% |
| 42 | Company LARGE-CAP 20 STK-1020 | Auto | -12.01% | 23.57 | 22.88% |
| 43 | Company LARGE-CAP 19 STK-1019 | Auto | -12.57% | 37.00 | 17.48% |
| 44 | Company LARGE-CAP 12 STK-1012 | IT | -13.03% | 16.43 | 27.80% |
| 45 | Company LARGE-CAP 46 STK-1046 | IT | -13.67% | 29.05 | 16.70% |
| 46 | Company LARGE-CAP 4 STK-1004 | Banking | -14.11% | 23.69 | 27.80% |
| 47 | Company LARGE-CAP 27 STK-1027 | IT | -15.54% | 37.02 | 11.75% |
| 48 | Company LARGE-CAP 24 STK-1024 | FMCG | -17.42% | 31.73 | 29.59% |
| 49 | Company LARGE-CAP 10 STK-1010 | Banking | -18.73% | 45.49 | 6.69% |
| 50 | Company LARGE-CAP 18 STK-1018 | Pharma | -18.75% | 32.30 | 27.29% |