Mid Cap Stocks, Through a Lens
Value investing looks for stocks that are undervalued relative to their fundamentals. A low P/E ratio means you are paying less per rupee of earnings.
| # | Company | Sector | P/E ▾ | P/B ▾ | ROE (%) ▾ |
|---|---|---|---|---|---|
| 1 | Company MID-CAP 23 STK-1023 | IT | 10.41 | 5.68 | 5.93% |
| 2 | Company MID-CAP 47 STK-1047 | Auto | 11.07 | 1.07 | 29.58% |
| 3 | Company MID-CAP 3 STK-1003 | Pharma | 11.41 | 8.74 | 26.49% |
| 4 | Company MID-CAP 30 STK-1030 | Pharma | 12.86 | 3.22 | 17.75% |
| 5 | Company MID-CAP 4 STK-1004 | Pharma | 14.30 | 1.90 | 25.20% |
| 6 | Company MID-CAP 22 STK-1022 | Pharma | 16.44 | 8.08 | 28.18% |
| 7 | Company MID-CAP 31 STK-1031 | FMCG | 16.55 | 4.21 | 5.17% |
| 8 | Company MID-CAP 43 STK-1043 | Pharma | 17.59 | 8.53 | 10.48% |
| 9 | Company MID-CAP 25 STK-1025 | Pharma | 18.13 | 8.37 | 21.95% |
| 10 | Company MID-CAP 26 STK-1026 | Auto | 18.75 | 7.13 | 25.96% |
| 11 | Company MID-CAP 29 STK-1029 | FMCG | 20.24 | 8.88 | 18.05% |
| 12 | Company MID-CAP 16 STK-1016 | FMCG | 20.44 | 1.89 | 12.76% |
| 13 | Company MID-CAP 19 STK-1019 | FMCG | 22.87 | 8.06 | 26.55% |
| 14 | Company MID-CAP 27 STK-1027 | Pharma | 23.32 | 3.76 | 26.19% |
| 15 | Company MID-CAP 2 STK-1002 | FMCG | 24.00 | 7.36 | 10.67% |
| 16 | Company MID-CAP 6 STK-1006 | Banking | 24.07 | 7.36 | 26.70% |
| 17 | Company MID-CAP 8 STK-1008 | IT | 24.32 | 5.56 | 5.77% |
| 18 | Company MID-CAP 10 STK-1010 | FMCG | 25.54 | 3.06 | 27.05% |
| 19 | Company MID-CAP 42 STK-1042 | Auto | 26.03 | 6.10 | 14.63% |
| 20 | Company MID-CAP 21 STK-1021 | Auto | 26.81 | 6.58 | 12.24% |
| 21 | Company MID-CAP 5 STK-1005 | Pharma | 27.39 | 7.68 | 20.84% |
| 22 | Company MID-CAP 14 STK-1014 | Auto | 27.47 | 4.13 | 6.67% |
| 23 | Company MID-CAP 1 STK-1001 | IT | 27.86 | 2.40 | 6.63% |
| 24 | Company MID-CAP 45 STK-1045 | Auto | 28.47 | 6.17 | 11.91% |
| 25 | Company MID-CAP 48 STK-1048 | FMCG | 29.13 | 7.52 | 11.71% |
| 26 | Company MID-CAP 40 STK-1040 | IT | 29.23 | 8.77 | 19.30% |
| 27 | Company MID-CAP 7 STK-1007 | Auto | 29.72 | 8.19 | 15.65% |
| 28 | Company MID-CAP 44 STK-1044 | FMCG | 29.92 | 6.29 | 22.49% |
| 29 | Company MID-CAP 38 STK-1038 | FMCG | 30.57 | 4.25 | 22.42% |
| 30 | Company MID-CAP 11 STK-1011 | FMCG | 31.39 | 5.07 | 27.41% |
| 31 | Company MID-CAP 50 STK-1050 | FMCG | 32.33 | 3.03 | 22.75% |
| 32 | Company MID-CAP 49 STK-1049 | Pharma | 34.25 | 2.63 | 6.03% |
| 33 | Company MID-CAP 35 STK-1035 | Pharma | 34.53 | 7.21 | 28.93% |
| 34 | Company MID-CAP 37 STK-1037 | FMCG | 36.70 | 5.56 | 14.07% |
| 35 | Company MID-CAP 34 STK-1034 | FMCG | 37.36 | 8.26 | 26.59% |
| 36 | Company MID-CAP 32 STK-1032 | Auto | 37.79 | 5.08 | 9.64% |
| 37 | Company MID-CAP 17 STK-1017 | FMCG | 38.29 | 1.20 | 22.22% |
| 38 | Company MID-CAP 24 STK-1024 | Auto | 40.83 | 6.61 | 27.55% |
| 39 | Company MID-CAP 12 STK-1012 | Auto | 41.41 | 2.67 | 15.77% |
| 40 | Company MID-CAP 15 STK-1015 | FMCG | 42.46 | 6.67 | 19.40% |
| 41 | Company MID-CAP 36 STK-1036 | Banking | 42.85 | 2.53 | 12.05% |
| 42 | Company MID-CAP 39 STK-1039 | Banking | 43.07 | 4.16 | 28.85% |
| 43 | Company MID-CAP 33 STK-1033 | Pharma | 43.82 | 1.43 | 8.60% |
| 44 | Company MID-CAP 28 STK-1028 | Auto | 44.54 | 8.96 | 19.90% |
| 45 | Company MID-CAP 41 STK-1041 | Pharma | 45.64 | 3.93 | 23.11% |
| 46 | Company MID-CAP 13 STK-1013 | Banking | 46.31 | 6.36 | 22.93% |
| 47 | Company MID-CAP 46 STK-1046 | Pharma | 46.38 | 4.49 | 19.84% |
| 48 | Company MID-CAP 20 STK-1020 | Auto | 47.52 | 4.21 | 14.36% |
| 49 | Company MID-CAP 9 STK-1009 | IT | 47.73 | 8.44 | 12.32% |
| 50 | Company MID-CAP 18 STK-1018 | Auto | 49.24 | 6.36 | 29.52% |
Quality investing focuses on companies with high profitability. ROE measures how efficiently management is using shareholders' capital.
| # | Company | Sector | ROE (%) ▾ | P/E ▾ | 6M Return ▾ |
|---|---|---|---|---|---|
| 1 | Company MID-CAP 47 STK-1047 | Auto | 29.58% | 11.07 | 12.32% |
| 2 | Company MID-CAP 18 STK-1018 | Auto | 29.52% | 49.24 | 19.31% |
| 3 | Company MID-CAP 35 STK-1035 | Pharma | 28.93% | 34.53 | 3.84% |
| 4 | Company MID-CAP 39 STK-1039 | Banking | 28.85% | 43.07 | 6.81% |
| 5 | Company MID-CAP 22 STK-1022 | Pharma | 28.18% | 16.44 | 32.66% |
| 6 | Company MID-CAP 24 STK-1024 | Auto | 27.55% | 40.83 | -9.53% |
| 7 | Company MID-CAP 11 STK-1011 | FMCG | 27.41% | 31.39 | -5.81% |
| 8 | Company MID-CAP 10 STK-1010 | FMCG | 27.05% | 25.54 | 26.48% |
| 9 | Company MID-CAP 6 STK-1006 | Banking | 26.70% | 24.07 | 23.25% |
| 10 | Company MID-CAP 34 STK-1034 | FMCG | 26.59% | 37.36 | 11.58% |
| 11 | Company MID-CAP 19 STK-1019 | FMCG | 26.55% | 22.87 | 12.00% |
| 12 | Company MID-CAP 3 STK-1003 | Pharma | 26.49% | 11.41 | 20.31% |
| 13 | Company MID-CAP 27 STK-1027 | Pharma | 26.19% | 23.32 | -5.74% |
| 14 | Company MID-CAP 26 STK-1026 | Auto | 25.96% | 18.75 | -0.06% |
| 15 | Company MID-CAP 4 STK-1004 | Pharma | 25.20% | 14.30 | 7.14% |
| 16 | Company MID-CAP 41 STK-1041 | Pharma | 23.11% | 45.64 | 37.95% |
| 17 | Company MID-CAP 13 STK-1013 | Banking | 22.93% | 46.31 | 19.70% |
| 18 | Company MID-CAP 50 STK-1050 | FMCG | 22.75% | 32.33 | -16.64% |
| 19 | Company MID-CAP 44 STK-1044 | FMCG | 22.49% | 29.92 | -8.47% |
| 20 | Company MID-CAP 38 STK-1038 | FMCG | 22.42% | 30.57 | 39.79% |
| 21 | Company MID-CAP 17 STK-1017 | FMCG | 22.22% | 38.29 | -1.60% |
| 22 | Company MID-CAP 25 STK-1025 | Pharma | 21.95% | 18.13 | 29.35% |
| 23 | Company MID-CAP 5 STK-1005 | Pharma | 20.84% | 27.39 | -7.27% |
| 24 | Company MID-CAP 28 STK-1028 | Auto | 19.90% | 44.54 | 4.30% |
| 25 | Company MID-CAP 46 STK-1046 | Pharma | 19.84% | 46.38 | 22.04% |
| 26 | Company MID-CAP 15 STK-1015 | FMCG | 19.40% | 42.46 | 7.07% |
| 27 | Company MID-CAP 40 STK-1040 | IT | 19.30% | 29.23 | -4.92% |
| 28 | Company MID-CAP 29 STK-1029 | FMCG | 18.05% | 20.24 | 16.69% |
| 29 | Company MID-CAP 30 STK-1030 | Pharma | 17.75% | 12.86 | -0.16% |
| 30 | Company MID-CAP 12 STK-1012 | Auto | 15.77% | 41.41 | -19.19% |
| 31 | Company MID-CAP 7 STK-1007 | Auto | 15.65% | 29.72 | 3.75% |
| 32 | Company MID-CAP 42 STK-1042 | Auto | 14.63% | 26.03 | 37.23% |
| 33 | Company MID-CAP 20 STK-1020 | Auto | 14.36% | 47.52 | -19.60% |
| 34 | Company MID-CAP 37 STK-1037 | FMCG | 14.07% | 36.70 | 21.81% |
| 35 | Company MID-CAP 16 STK-1016 | FMCG | 12.76% | 20.44 | 36.94% |
| 36 | Company MID-CAP 9 STK-1009 | IT | 12.32% | 47.73 | 16.67% |
| 37 | Company MID-CAP 21 STK-1021 | Auto | 12.24% | 26.81 | 8.18% |
| 38 | Company MID-CAP 36 STK-1036 | Banking | 12.05% | 42.85 | 13.35% |
| 39 | Company MID-CAP 45 STK-1045 | Auto | 11.91% | 28.47 | -6.49% |
| 40 | Company MID-CAP 48 STK-1048 | FMCG | 11.71% | 29.13 | 32.90% |
| 41 | Company MID-CAP 2 STK-1002 | FMCG | 10.67% | 24.00 | 36.57% |
| 42 | Company MID-CAP 43 STK-1043 | Pharma | 10.48% | 17.59 | 4.52% |
| 43 | Company MID-CAP 32 STK-1032 | Auto | 9.64% | 37.79 | 13.07% |
| 44 | Company MID-CAP 33 STK-1033 | Pharma | 8.60% | 43.82 | 15.05% |
| 45 | Company MID-CAP 14 STK-1014 | Auto | 6.67% | 27.47 | 13.90% |
| 46 | Company MID-CAP 1 STK-1001 | IT | 6.63% | 27.86 | 32.88% |
| 47 | Company MID-CAP 49 STK-1049 | Pharma | 6.03% | 34.25 | 35.00% |
| 48 | Company MID-CAP 23 STK-1023 | IT | 5.93% | 10.41 | 37.07% |
| 49 | Company MID-CAP 8 STK-1008 | IT | 5.77% | 24.32 | -2.17% |
| 50 | Company MID-CAP 31 STK-1031 | FMCG | 5.17% | 16.55 | 39.22% |
Momentum investing relies on the trend. Stocks that have gone up recently are expected to continue going up in the short to medium term.
| # | Company | Sector | 6M Return (%) ▾ | P/E ▾ | ROE (%) ▾ |
|---|---|---|---|---|---|
| 1 | Company MID-CAP 38 STK-1038 | FMCG | 39.79% | 30.57 | 22.42% |
| 2 | Company MID-CAP 31 STK-1031 | FMCG | 39.22% | 16.55 | 5.17% |
| 3 | Company MID-CAP 41 STK-1041 | Pharma | 37.95% | 45.64 | 23.11% |
| 4 | Company MID-CAP 42 STK-1042 | Auto | 37.23% | 26.03 | 14.63% |
| 5 | Company MID-CAP 23 STK-1023 | IT | 37.07% | 10.41 | 5.93% |
| 6 | Company MID-CAP 16 STK-1016 | FMCG | 36.94% | 20.44 | 12.76% |
| 7 | Company MID-CAP 2 STK-1002 | FMCG | 36.57% | 24.00 | 10.67% |
| 8 | Company MID-CAP 49 STK-1049 | Pharma | 35.00% | 34.25 | 6.03% |
| 9 | Company MID-CAP 48 STK-1048 | FMCG | 32.90% | 29.13 | 11.71% |
| 10 | Company MID-CAP 1 STK-1001 | IT | 32.88% | 27.86 | 6.63% |
| 11 | Company MID-CAP 22 STK-1022 | Pharma | 32.66% | 16.44 | 28.18% |
| 12 | Company MID-CAP 25 STK-1025 | Pharma | 29.35% | 18.13 | 21.95% |
| 13 | Company MID-CAP 10 STK-1010 | FMCG | 26.48% | 25.54 | 27.05% |
| 14 | Company MID-CAP 6 STK-1006 | Banking | 23.25% | 24.07 | 26.70% |
| 15 | Company MID-CAP 46 STK-1046 | Pharma | 22.04% | 46.38 | 19.84% |
| 16 | Company MID-CAP 37 STK-1037 | FMCG | 21.81% | 36.70 | 14.07% |
| 17 | Company MID-CAP 3 STK-1003 | Pharma | 20.31% | 11.41 | 26.49% |
| 18 | Company MID-CAP 13 STK-1013 | Banking | 19.70% | 46.31 | 22.93% |
| 19 | Company MID-CAP 18 STK-1018 | Auto | 19.31% | 49.24 | 29.52% |
| 20 | Company MID-CAP 29 STK-1029 | FMCG | 16.69% | 20.24 | 18.05% |
| 21 | Company MID-CAP 9 STK-1009 | IT | 16.67% | 47.73 | 12.32% |
| 22 | Company MID-CAP 33 STK-1033 | Pharma | 15.05% | 43.82 | 8.60% |
| 23 | Company MID-CAP 14 STK-1014 | Auto | 13.90% | 27.47 | 6.67% |
| 24 | Company MID-CAP 36 STK-1036 | Banking | 13.35% | 42.85 | 12.05% |
| 25 | Company MID-CAP 32 STK-1032 | Auto | 13.07% | 37.79 | 9.64% |
| 26 | Company MID-CAP 47 STK-1047 | Auto | 12.32% | 11.07 | 29.58% |
| 27 | Company MID-CAP 19 STK-1019 | FMCG | 12.00% | 22.87 | 26.55% |
| 28 | Company MID-CAP 34 STK-1034 | FMCG | 11.58% | 37.36 | 26.59% |
| 29 | Company MID-CAP 21 STK-1021 | Auto | 8.18% | 26.81 | 12.24% |
| 30 | Company MID-CAP 4 STK-1004 | Pharma | 7.14% | 14.30 | 25.20% |
| 31 | Company MID-CAP 15 STK-1015 | FMCG | 7.07% | 42.46 | 19.40% |
| 32 | Company MID-CAP 39 STK-1039 | Banking | 6.81% | 43.07 | 28.85% |
| 33 | Company MID-CAP 43 STK-1043 | Pharma | 4.52% | 17.59 | 10.48% |
| 34 | Company MID-CAP 28 STK-1028 | Auto | 4.30% | 44.54 | 19.90% |
| 35 | Company MID-CAP 35 STK-1035 | Pharma | 3.84% | 34.53 | 28.93% |
| 36 | Company MID-CAP 7 STK-1007 | Auto | 3.75% | 29.72 | 15.65% |
| 37 | Company MID-CAP 26 STK-1026 | Auto | -0.06% | 18.75 | 25.96% |
| 38 | Company MID-CAP 30 STK-1030 | Pharma | -0.16% | 12.86 | 17.75% |
| 39 | Company MID-CAP 17 STK-1017 | FMCG | -1.60% | 38.29 | 22.22% |
| 40 | Company MID-CAP 8 STK-1008 | IT | -2.17% | 24.32 | 5.77% |
| 41 | Company MID-CAP 40 STK-1040 | IT | -4.92% | 29.23 | 19.30% |
| 42 | Company MID-CAP 27 STK-1027 | Pharma | -5.74% | 23.32 | 26.19% |
| 43 | Company MID-CAP 11 STK-1011 | FMCG | -5.81% | 31.39 | 27.41% |
| 44 | Company MID-CAP 45 STK-1045 | Auto | -6.49% | 28.47 | 11.91% |
| 45 | Company MID-CAP 5 STK-1005 | Pharma | -7.27% | 27.39 | 20.84% |
| 46 | Company MID-CAP 44 STK-1044 | FMCG | -8.47% | 29.92 | 22.49% |
| 47 | Company MID-CAP 24 STK-1024 | Auto | -9.53% | 40.83 | 27.55% |
| 48 | Company MID-CAP 50 STK-1050 | FMCG | -16.64% | 32.33 | 22.75% |
| 49 | Company MID-CAP 12 STK-1012 | Auto | -19.19% | 41.41 | 15.77% |
| 50 | Company MID-CAP 20 STK-1020 | Auto | -19.60% | 47.52 | 14.36% |